Subject material: coronavirus latest news March 10, 2020.
News contains the latest information, statistics about the number of infected, the survivors, the dead and those who are on suspicion (quarantined).
As of today, March 10, 2020, the statistics of the coronavirus following:
- pain in the world 114,188 people including 7 in the Russian Federation.
- recovered 63688 people
- died 4019 people.
- on suspicion 44,630 people without diagnosis
- in serious condition 22,100 people
The city and the country with the number of infected and dead March 10:
Region | Infected | Died |
---|---|---|
China | 80735 | 3120 |
South Korea | 7478 | 53 |
Italy | 7375 | 366 |
Iran | 7161 | 237 |
France | 1209 | 19 |
Japan | 1151 | 7 |
Germany | 1151 | 0 |
Spain | 979 | 25 |
USA | 551 | 22 |
Switzerland | 374 | 2 |
UK | 280 | 3 |
Netherlands | 265 | 3 |
Belgium | 239 | 0 |
Sweden | 203 | 0 |
Norway | 176 | 0 |
Singapore | 150 | 0 |
Malaysia | 117 | 0 |
Hong Kong | 115 | 3 |
Austria | 112 | 0 |
Bahrain | 109 | 0 |
Australia | 91 | 3 |
Greece | 73 | 0 |
Canada | 67 | 0 |
Kuwait | 64 | 0 |
Iraq | 60 | 5 |
UAE | 59 | 0 |
Iceland | 58 | 0 |
Egypt | 55 | 1 |
Thailand | 50 | 1 |
Taiwan | 45 | 1 |
India | 43 | 0 |
Israel | 39 | 0 |
San Marino | 36 | 3 |
Lebanon | 32 | 0 |
Vietnam | 31 | 0 |
Czech Republic | 31 | 0 |
Finland | 30 | 0 |
Portugal | 30 | 0 |
Brazil | 25 | 0 |
Denmark | 21 | 0 |
Ireland | 21 | 0 |
Philippines | 20 | 1 |
Russia | 20 | 0 |
Algeria | 20 | 0 |
Indonesia | 19 | 0 |
Qatar | 18 | 0 |
Oman | 16 | 0 |
Poland | 16 | 0 |
Slovenia | 16 | 0 |
Georgia | 15 | 0 |
Ecuador | 15 | 0 |
Saudi Arabia | 15 | 0 |
Romania | 14 | 0 |
Croatia | 12 | 0 |
Argentina | 12 | 1 |
Macau | 10 | 0 |
Estonia | 10 | 0 |
Chile | 10 | 0 |
Azerbaijan | 9 | 0 |
Hungary | 9 | 0 |
Mexico | 7 | 0 |
Peru | 7 | 0 |
Belarus | 6 | 0 |
Latvia | 6 | 0 |
Pakistan | 5 | 0 |
New Zealand | 5 | 0 |
Luxembourg | 5 | 0 |
Slovakia | 5 | 0 |
Afghanistan | 4 | 0 |
Senegal | 4 | 0 |
Bulgaria | 4 | 0 |
The Maldives | 4 | 0 |
South Africa | 3 | 0 |
Cambodia | 2 | 0 |
Nigeria | 2 | 0 |
Tunisia | 2 | 0 |
Morocco | 2 | 0 |
Cameroon | 2 | 0 |
Nepal | 1 | 0 |
Sri Lanka | 1 | 0 |
Northern Macedonia | 1 | 0 |
Lithuania | 1 | 0 |
Monaco | 1 | 0 |
Armenia | 1 | 0 |
Dominican Repblica | 1 | 0 |
Andorra | 1 | 0 |
Jordan | 1 | 0 |
Ukraine | 1 | 0 |
Gibraltar | 1 | 0 |
Liechtenstein | 1 | 0 |
Serbia | 1 | 0 |
Bhutan | 1 | 0 |
The Vatican | 1 | 0 |
Colombia | 1 | 0 |
Paraguay | 1 | 0 |
Moldova | 1 | 0 |
Stay up to date with the latest events and news reports about the Chinese coronavirus, add the site to your bookmarks and sign up for our community in social networks.