Subject material: coronavirus latest news March 11, 2020.
News contains the latest information, statistics about the number of infected, the survivors, the dead and those who are on suspicion (quarantined).
As of today, March 11, 2020, the statistics of the coronavirus following:
- pain in the world 114,188 people including 7 in the Russian Federation.
- recovered 63688 people
- died 4019 people.
- on suspicion 47,021 people without diagnosis
- in serious condition 23,100 people
The city and the country with the number of infected and dead March 11:
Region | Infected | Dead |
---|---|---|
China | 80758 | 3136 |
Italy | 10149 | 631 |
Iran | 8042 | 291 |
South Korea | 7513 | 54 |
France | 1784 | 33 |
Spain | 1695 | 36 |
Germany | 1565 | 2 |
Japan | 1151 | 10 |
USA | 975 | 30 |
Switzerland | 491 | 3 |
Norway | 400 | 0 |
UK | 383 | 6 |
Netherlands | 382 | 4 |
Sweden | 326 | 0 |
Belgium | 267 | 0 |
Austria | 182 | 0 |
Singapore | 166 | 0 |
Malaysia | 129 | 0 |
Hong Kong | 121 | 3 |
Bahrain | 110 | 0 |
Australia | 101 | 3 |
Greece | 89 | 0 |
Canada | 72 | 1 |
Iceland | 65 | 0 |
Kuwait | 64 | 0 |
Czech Republic | 63 | 0 |
Iraq | 60 | 5 |
UAE | 59 | 0 |
Egypt | 55 | 1 |
Thailand | 50 | 1 |
India | 50 | 0 |
San Marino | 49 | 3 |
Taiwan | 47 | 1 |
Israel | 39 | 0 |
Portugal | 39 | 0 |
Brazil | 34 | 0 |
Ireland | 34 | 0 |
Lebanon | 32 | 0 |
Vietnam | 31 | 0 |
Slovenia | 31 | 0 |
Finland | 30 | 0 |
Indonesia | 27 | 0 |
Romania | 25 | 0 |
Qatar | 24 | 0 |
Poland | 22 | 0 |
Denmark | 21 | 0 |
Philippines | 20 | 1 |
Russia | 20 | 0 |
Algeria | 20 | 0 |
Oman | 16 | 0 |
Pakistan | 16 | 0 |
Georgia | 15 | 0 |
Ecuador | 15 | 0 |
Saudi Arabia | 15 | 0 |
Estonia | 13 | 0 |
Croatia | 12 | 0 |
Argentina | 12 | 1 |
Macau | 10 | 0 |
Chile | 10 | 0 |
Belarus | 9 | 0 |
Azerbaijan | 9 | 0 |
Hungary | 9 | 0 |
Latvia | 8 | 0 |
Mexico | 7 | 0 |
South Africa | 7 | 0 |
Peru | 7 | 0 |
New Zealand | 5 | 0 |
Luxembourg | 5 | 0 |
Serbia | 5 | 0 |
Slovakia | 5 | 0 |
Afghanistan | 4 | 0 |
Senegal | 4 | 0 |
Bulgaria | 4 | 0 |
The Maldives | 4 | 0 |
Colombia | 3 | 0 |
Cambodia | 2 | 0 |
Nigeria | 2 | 0 |
Dominican Repblica | 2 | 0 |
Tunisia | 2 | 0 |
Morocco | 2 | 0 |
Cameroon | 2 | 0 |
Paraguay | 2 | 0 |
Nepal | 1 | 0 |
Sri Lanka | 1 | 0 |
Northern Macedonia | 1 | 0 |
Lithuania | 1 | 0 |
Monaco | 1 | 0 |
Armenia | 1 | 0 |
Andorra | 1 | 0 |
Jordan | 1 | 0 |
Ukraine | 1 | 0 |
Gibraltar | 1 | 0 |
Liechtenstein | 1 | 0 |
Bhutan | 1 | 0 |
The Vatican | 1 | 0 |
Moldova | 1 | 0 |
Stay up to date with the latest events and news reports about the Chinese coronavirus, add the site to your bookmarks and sign up for our community in social networks.