Subject material: coronavirus latest news 13 Mar 2020.
News contains the latest information, statistics about the number of infected, the survivors, the dead and those who are on suspicion (quarantined).
The city and the country with the number of infected and dead March 13:
Country | Infected | Died |
---|---|---|
China | 80796 | 3169 |
Italy | 15113 | 1016 |
Iran | 10075 | 429 |
South Korea | 7869 | 66 |
Spain | 3059 | 86 |
France | 2876 | 61 |
Germany | 2512 | 5 |
USA | 1336 | 36 |
Japan | 1151 | 19 |
Switzerland | 854 | 6 |
Norway | 629 | 0 |
Denmark | 617 | 0 |
Netherlands | 503 | 5 |
Sweden | 500 | 1 |
UK | 456 | 8 |
Belgium | 314 | 3 |
Austria | 302 | 1 |
Qatar | 262 | 0 |
Bahrain | 195 | 0 |
Singapore | 178 | 0 |
Australia | 156 | 3 |
Malaysia | 149 | 0 |
Hong Kong | 130 | 3 |
Canada | 109 | 1 |
Israel | 100 | 0 |
Greece | 99 | 1 |
Czech Republic | 94 | 0 |
Iceland | 85 | 0 |
Kuwait | 80 | 0 |
UAE | 74 | 0 |
India | 73 | 0 |
Iraq | 71 | 8 |
Thailand | 70 | 1 |
Egypt | 67 | 1 |
San Marino | 62 | 3 |
Lebanon | 61 | 3 |
Finland | 59 | 0 |
Portugal | 59 | 0 |
Slovenia | 57 | 0 |
Philippines | 52 | 2 |
Brazil | 52 | 0 |
Taiwan | 49 | 1 |
Romania | 49 | 0 |
Poland | 47 | 0 |
Saudi Arabia | 45 | 0 |
Ireland | 43 | 1 |
Vietnam | 39 | 0 |
Russia | 34 | 1 |
Indonesia | 34 | 1 |
Algeria | 24 | 1 |
Georgia | 24 | 0 |
Chile | 23 | 0 |
Argentina | 21 | 1 |
Croatia | 19 | 0 |
Pakistan | 19 | 0 |
Luxembourg | 19 | 0 |
Serbia | 19 | 0 |
Oman | 18 | 0 |
Estonia | 17 | 0 |
Ecuador | 17 | 0 |
South Africa | 17 | 0 |
Peru | 17 | 0 |
Latvia | 16 | 0 |
Belarus | 15 | 0 |
Azerbaijan | 15 | 1 |
Hungary | 13 | 0 |
Mexico | 12 | 0 |
Macau | 10 | 0 |
Slovakia | 10 | 0 |
Colombia | 9 | 0 |
The Maldives | 8 | 0 |
Afghanistan | 7 | 0 |
Northern Macedonia | 7 | 0 |
Tunisia | 7 | 0 |
Bulgaria | 7 | 1 |
Armenia | 6 | 0 |
Morocco | 6 | 1 |
Cyprus | 6 | 0 |
New Zealand | 5 | 0 |
Dominican Repblica | 5 | 0 |
Paraguay | 5 | 0 |
Senegal | 4 | 0 |
Moldova | 4 | 0 |
Cambodia | 3 | 0 |
Lithuania | 3 | 0 |
Sri Lanka | 2 | 0 |
Nigeria | 2 | 0 |
Cameroon | 2 | 0 |
Nepal | 1 | 0 |
Monaco | 1 | 0 |
Andorra | 1 | 0 |
Jordan | 1 | 0 |
Ukraine | 1 | 0 |
Gibraltar | 1 | 0 |
Liechtenstein | 1 | 0 |
Bhutan | 1 | 0 |
The Vatican | 1 | 0 |
Bolivia | 1 | 0 |
Turkey | 1 | 0 |
Donetsk Republic | 1 | 0 |
Mongolia | 1 | 0 |
Creating an engaging and informative online quiz or assessment can be a powerful tool for… Read More
Work-related stress is a common issue in the hospitality industry, where employees often face long… Read More
In a leadership position, assertiveness and effective communication skills are crucial for success. Being able… Read More
Employee recognition and rewards programs play a crucial role in motivating and engaging employees, as… Read More
Customer feedback and online reviews play a crucial role in shaping a company's reputation and… Read More
Effective time management is crucial for stay-at-home parents who juggle multiple responsibilities on a daily… Read More