Subject material: coronavirus latest news 14 Mar 2020.
News contains the latest information, statistics about the number of infected, the survivors, the dead and those who are on suspicion (quarantined).
The city and the country with the number of infected and killed by the coronavirus in March 14:
Country | Infected | Died |
---|---|---|
China | 80813 | 3176 |
Italy | 17660 | 1266 |
Iran | 11364 | 514 |
South Korea | 7979 | 67 |
Spain | 5232 | 133 |
France | 3661 | 79 |
Germany | 3116 | 6 |
USA | 2030 | 41 |
Japan | 1151 | 19 |
Norway | 876 | 1 |
Switzerland | 854 | 7 |
Netherlands | 804 | 5 |
Denmark | 788 | 0 |
Sweden | 727 | 1 |
UK | 590 | 10 |
Austria | 422 | 1 |
Belgium | 399 | 3 |
Qatar | 262 | 0 |
Singapore | 200 | 0 |
Bahrain | 197 | 0 |
Malaysia | 158 | 0 |
Australia | 156 | 3 |
Canada | 152 | 1 |
Hong Kong | 134 | 4 |
Greece | 117 | 1 |
Iceland | 117 | 0 |
Czech Republic | 116 | 0 |
Finland | 109 | 0 |
Israel | 109 | 0 |
Kuwait | 100 | 0 |
Slovenia | 96 | 0 |
UAE | 85 | 0 |
Iraq | 83 | 8 |
Egypt | 80 | 2 |
Brazil | 80 | 0 |
Estonia | 79 | 0 |
Portugal | 78 | 0 |
San Marino | 77 | 5 |
Thailand | 75 | 1 |
India | 73 | 1 |
Ireland | 70 | 1 |
Indonesia | 69 | 4 |
Lebanon | 68 | 3 |
Romania | 64 | 0 |
Poland | 64 | 1 |
Saudi Arabia | 62 | 0 |
Philippines | 52 | 5 |
Russia | 51 | 0 |
Taiwan | 50 | 1 |
Vietnam | 44 | 0 |
Chile | 33 | 0 |
Argentina | 31 | 1 |
Serbia | 31 | 0 |
Croatia | 27 | 0 |
Luxembourg | 26 | 0 |
Georgia | 25 | 0 |
Algeria | 24 | 1 |
Bulgaria | 23 | 1 |
Albania | 23 | 1 |
Peru | 22 | 0 |
Pakistan | 21 | 0 |
Belarus | 21 | 0 |
Slovakia | 21 | 0 |
Oman | 19 | 0 |
Azerbaijan | 19 | 1 |
Ecuador | 19 | 0 |
Hungary | 19 | 0 |
Latvia | 18 | 0 |
South Africa | 17 | 0 |
Cyprus | 14 | 0 |
Tunisia | 13 | 0 |
Mexico | 12 | 0 |
Macau | 10 | 0 |
Senegal | 10 | 0 |
Colombia | 9 | 0 |
Armenia | 8 | 0 |
The Maldives | 8 | 0 |
Afghanistan | 7 | 0 |
Northern Macedonia | 7 | 0 |
Morocco | 6 | 1 |
Paraguay | 6 | 0 |
Moldova | 6 | 0 |
Cambodia | 5 | 0 |
New Zealand | 5 | 0 |
Dominican Republic | 5 | 0 |
Costa Rica | 5 | 0 |
Liechtenstein | 4 | 0 |
Lithuania | 3 | 0 |
Ukraine | 3 | 0 |
Kazakhstan | 3 | 0 |
Kazan* | 3 | 0 |
Sri Lanka | 2 | 0 |
Nigeria | 2 | 0 |
Monaco | 2 | 0 |
Cameroon | 2 | 0 |
Turkey | 2 | 0 |
Nepal | 1 | 0 |
Andorra | 1 | 0 |
Jordan | 1 | 0 |
Gibraltar | 1 | 0 |
Bhutan | 1 | 0 |
The Vatican | 1 | 0 |
Bolivia | 1 | 0 |
Donetsk Republic | 1 | 0 |
Mongolia | 1 | 0 |
Creating an engaging and informative online quiz or assessment can be a powerful tool for… Read More
Work-related stress is a common issue in the hospitality industry, where employees often face long… Read More
In a leadership position, assertiveness and effective communication skills are crucial for success. Being able… Read More
Employee recognition and rewards programs play a crucial role in motivating and engaging employees, as… Read More
Customer feedback and online reviews play a crucial role in shaping a company's reputation and… Read More
Effective time management is crucial for stay-at-home parents who juggle multiple responsibilities on a daily… Read More