Subject material: coronavirus latest news March 19, 2020.
News contains the latest information, statistics about the number of infected, the survivors, the dead and those who are on suspicion (quarantined).
Country | Infected | Died |
---|---|---|
China | 80 930 | 3 245 |
Italy | 41 035 | 3 405 |
Iran | 18 407 | 1 284 |
Spain | 18 077 | 831 |
Germany | 15 320 | 44 |
USA | 12 944 | 195 |
France | 10 995 | 372 |
South Korea | 8 565 | 91 |
Switzerland | 4 161 | 43 |
UK | 3 269 | 144 |
Netherlands | 2 460 | 76 |
Austria | 2 013 | 7 |
Belgium | 1 795 | 21 |
Norway | 1 775 | 7 |
Sweden | 1 423 | 11 |
Denmark | 1 223 | 6 |
Japan | 1 151 | 40 |
Malaysia | 900 | 2 |
Canada | 863 | 12 |
Portugal | 785 | 3 |
Australia | 710 | 6 |
Czech Republic | 694 | 0 |
Brazil | 635 | 7 |
Israel | 573 | 0 |
Greece | 464 | 6 |
Qatar | 452 | 0 |
Finland | 400 | 0 |
Pakistan | 377 | 2 |
Ireland | 366 | 2 |
Singapore | 345 | 0 |
Luxembourg | 335 | 4 |
Iceland | 330 | 0 |
Poland | 325 | 5 |
Indonesia | 309 | 25 |
Slovenia | 286 | 1 |
Bahrain | 279 | 1 |
Romania | 277 | 0 |
Thailand | 272 | 1 |
Estonia | 267 | 0 |
Saudi Arabia | 238 | 0 |
Chile | 238 | 0 |
Philippines | 217 | 17 |
Egypt | 210 | 6 |
Hong Kong | 208 | 4 |
Russia | 199 | 1 |
Turkey | 191 | 2 |
Iraq | 177 | 12 |
India | 173 | 4 |
Ecuador | 168 | 3 |
South Africa | 150 | 0 |
Lebanon | 149 | 4 |
Kuwait | 148 | 0 |
Peru | 145 | 0 |
San Marino | 140 | 14 |
Armenia | 122 | 0 |
Mexico | 118 | 1 |
Panama | 109 | 1 |
Taiwan | 108 | 1 |
Bulgaria | 107 | 3 |
Slovakia | 105 | 0 |
Colombia | 102 | 0 |
Croatia | 97 | 0 |
Argentina | 97 | 2 |
Serbia | 97 | 0 |
Latvia | 86 | 0 |
UAE | 85 | 0 |
Algeria | 82 | 8 |
Uruguay | 79 | 0 |
Vietnam | 76 | 0 |
Afghanistan | 73 | 0 |
Hungary | 73 | 1 |
Cyprus | 59 | 0 |
Albania | 59 | 2 |
Morocco | 58 | 2 |
Jordan | 56 | 0 |
Andorra | 53 | 0 |
Belarus | 51 | 0 |
Sri Lanka | 50 | 0 |
Moldova | 49 | 1 |
Malta | 48 | 0 |
Kazakhstan | 44 | 0 |
Northern Macedonia | 42 | 0 |
Lithuania | 41 | 0 |
Georgia | 40 | 0 |
Oman | 39 | 0 |
Cambodia | 37 | 0 |
Senegal | 36 | 0 |
Azerbaijan | 34 | 1 |
Dominican Republic | 34 | 2 |
Tunisia | 29 | 0 |
New Zealand | 28 | 0 |
Liechtenstein | 28 | 0 |
Uzbekistan | 23 | 0 |
Bosnia and Herzegovina | 23 | 0 |
Macau | 17 | 0 |
Bangladesh | 17 | 1 |
Ukraine | 16 | 2 |
Bolivia | 15 | 0 |
The Maldives | 13 | 0 |
Cameroon | 11 | 0 |
Paraguay | 11 | 0 |
Cuba | 11 | 1 |
Monaco | 10 | 0 |
Kenya | 10 | 0 |
Ghana | 9 | 0 |
Nigeria | 8 | 0 |
Gibraltar | 8 | 0 |
Montenegro | 8 | 0 |
Mongolia | 6 | 0 |
Ethiopia | 6 | 0 |
Costa Rica | 5 | 0 |
Gabon | 3 | 0 |
Kyrgyzstan | 3 | 0 |
Namibia | 2 | 0 |
Congo | 2 | 0 |
Nepal | 1 | 0 |
Bhutan | 1 | 0 |
The Vatican | 1 | 0 |
Donetsk Republic | 1 | 0 |
Central African Republic | 1 | 0 |
Creating an engaging and informative online quiz or assessment can be a powerful tool for… Read More
Work-related stress is a common issue in the hospitality industry, where employees often face long… Read More
In a leadership position, assertiveness and effective communication skills are crucial for success. Being able… Read More
Employee recognition and rewards programs play a crucial role in motivating and engaging employees, as… Read More
Customer feedback and online reviews play a crucial role in shaping a company's reputation and… Read More
Effective time management is crucial for stay-at-home parents who juggle multiple responsibilities on a daily… Read More