Subject material: coronavirus latest news 21 Mar 2020.
News contains the latest information, statistics about the number of infected, the survivors, the dead and those who are on suspicion (quarantined).
Region | Infected | Died |
---|---|---|
Moscow | 131 | 0 |
Moscow oblast | 18 | 0 |
Saint Petersburg | 14 | 0 |
Samara oblast | 9 | 0 |
Yakutia | 7 | 0 |
Sverdlovsk oblast | 6 | 0 |
Kaliningrad | 5 | 0 |
Kirov oblast | 5 | 0 |
Krasnoyarsk | 4 | 0 |
Tyumen oblast | 3 | 0 |
Lipetsk | 3 | 0 |
Krasnodar Krai | 3 | 0 |
Perm Krai | 3 | 0 |
Tver oblast | 3 | 0 |
Tambov oblast | 3 | 0 |
Nizhny Novgorod oblast | 3 | 0 |
Tula oblast | 3 | 0 |
Khabarovsk Krai | 3 | 0 |
Kemerovo | 2 | 0 |
Novosibirsk oblast | 2 | 0 |
Voronezh oblast | 2 | 0 |
Belgorod | 1 | 0 |
Zabaykalsky Krai | 1 | 0 |
Kazan | 1 | 0 |
Leningrad oblast | 1 | 0 |
Syktyvkar | 1 | 0 |
Arkhangelsk oblast | 1 | 0 |
Kaluga oblast | 1 | 0 |
Penza oblast | 1 | 0 |
The Republic Of Khakassia | 1 | 0 |
Yaroslavl oblast | 1 | 0 |
Tomsk oblast | 1 | 0 |
Ivanovo oblast | 1 | 0 |
Orenburg oblast | 1 | 0 |
Ryazan oblast | 1 | 0 |
Saratov oblast | 1 | 0 |
Stavropol | 1 | 0 |
Murmansk | 1 | 0 |
Chuvash Republic | 1 | 0 |
Khanty-Mansi Autonomous Okrug | 1 | 0 |
TOTAL: | 251 | 0 |
Country | Infected | Died |
---|---|---|
China | 80 977 | 3 249 |
Italy | 47 021 | 4 032 |
Spain | 20 410 | 1 044 |
Germany | 19 848 | 60 |
Iran | 19 644 | 1 433 |
USA | 18 800 | 237 |
France | 12 612 | 450 |
South Korea | 8 652 | 94 |
Switzerland | 4 164 | 43 |
UK | 3 983 | 177 |
Netherlands | 2 994 | 106 |
Austria | 2 203 | 7 |
Belgium | 1 795 | 21 |
Norway | 1 781 | 7 |
Sweden | 1 423 | 11 |
Denmark | 1 335 | 9 |
Japan | 1 151 | 40 |
Portugal | 1 020 | 6 |
Canada | 906 | 12 |
Brazil | 904 | 11 |
Malaysia | 900 | 2 |
Czech Republic | 833 | 0 |
Australia | 800 | 7 |
Israel | 705 | 1 |
Ireland | 683 | 3 |
Turkey | 670 | 9 |
Greece | 495 | 10 |
Luxembourg | 484 | 5 |
Qatar | 470 | 0 |
Pakistan | 461 | 3 |
Finland | 450 | 0 |
Chile | 434 | 0 |
Singapore | 385 | 0 |
Indonesia | 369 | 32 |
Ecuador | 367 | 5 |
Poland | 355 | 5 |
Iceland | 330 | 0 |
Thailand | 322 | 1 |
Slovenia | 319 | 1 |
Romania | 308 | 0 |
Bahrain | 279 | 1 |
Saudi Arabia | 274 | 0 |
Estonia | 267 | 0 |
Hong Kong | 257 | 4 |
Egypt | 256 | 7 |
Russia | 251 | 0 |
India | 236 | 4 |
Peru | 234 | 3 |
Philippines | 230 | 18 |
Iraq | 208 | 17 |
South Africa | 202 | 0 |
Mexico | 164 | 1 |
Lebanon | 163 | 4 |
Kuwait | 159 | 0 |
San Marino | 140 | 14 |
Panama | 137 | 1 |
Armenia | 136 | 0 |
Taiwan | 135 | 2 |
Serbia | 135 | 0 |
Argentina | 128 | 3 |
Colombia | 128 | 0 |
Bulgaria | 127 | 3 |
Slovakia | 123 | 0 |
Latvia | 111 | 0 |
Croatia | 110 | 1 |
Uruguay | 94 | 0 |
Vietnam | 87 | 0 |
UAE | 85 | 0 |
Hungary | 85 | 3 |
Algeria | 82 | 8 |
Morocco | 77 | 3 |
Andorra | 74 | 0 |
Afghanistan | 73 | 0 |
Sri Lanka | 72 | 0 |
Jordan | 69 | 0 |
Northern Macedonia | 67 | 0 |
Cyprus | 67 | 0 |
Moldova | 66 | 1 |
Albania | 64 | 2 |
Malta | 64 | 0 |
Belarus | 57 | 0 |
Kazakhstan | 52 | 0 |
Lithuania | 49 | 0 |
Oman | 48 | 0 |
Cambodia | 47 | 0 |
Georgia | 44 | 0 |
Azerbaijan | 44 | 1 |
New Zealand | 39 | 0 |
Tunisia | 39 | 1 |
Senegal | 38 | 0 |
Dominican Republic | 34 | 2 |
Uzbekistan | 33 | 0 |
Liechtenstein | 28 | 0 |
Ukraine | 26 | 3 |
Bosnia and Herzegovina | 23 | 0 |
Cameroon | 21 | 0 |
Bangladesh | 20 | 1 |
Macau | 17 | 0 |
Cuba | 16 | 1 |
Ghana | 16 | 0 |
Bolivia | 15 | 0 |
Paraguay | 13 | 0 |
The Maldives | 13 | 0 |
Montenegro | 13 | 0 |
Nigeria | 12 | 0 |
Monaco | 11 | 0 |
Gibraltar | 10 | 0 |
Kenya | 10 | 0 |
Ethiopia | 9 | 0 |
Mauritius | 7 | 0 |
Mongolia | 6 | 0 |
Kyrgyzstan | 6 | 0 |
Costa Rica | 5 | 0 |
Namibia | 3 | 0 |
Gabon | 3 | 1 |
Bhutan | 2 | 0 |
Congo | 2 | 0 |
Nepal | 1 | 0 |
The Vatican | 1 | 0 |
Donetsk Republic | 1 | 0 |
Central African Republic | 1 | 0 |
Creating an engaging and informative online quiz or assessment can be a powerful tool for… Read More
Work-related stress is a common issue in the hospitality industry, where employees often face long… Read More
In a leadership position, assertiveness and effective communication skills are crucial for success. Being able… Read More
Employee recognition and rewards programs play a crucial role in motivating and engaging employees, as… Read More
Customer feedback and online reviews play a crucial role in shaping a company's reputation and… Read More
Effective time management is crucial for stay-at-home parents who juggle multiple responsibilities on a daily… Read More