Subject material: coronavirus latest news March 9, 2020.
News contains the latest information, statistics about the number of infected, the survivors, the dead and those who are on suspicion (quarantined).
The city and the country with the number of infected and deceased on March 9:
Region | Infected | Dead |
---|---|---|
China | 80699 | 3097 |
Italy | 7375 | 366 |
South Korea | 7313 | 50 |
Iran | 6566 | 194 |
Japan | 1151 | 6 |
France | 1126 | 19 |
Germany | 1040 | 0 |
Spain | 673 | 17 |
USA | 528 | 21 |
Switzerland | 332 | 2 |
UK | 273 | 3 |
Netherlands | 265 | 3 |
Sweden | 203 | 0 |
Belgium | 200 | 0 |
Norway | 174 | 0 |
Singapore | 150 | 0 |
Hong Kong | 115 | 3 |
Austria | 104 | 0 |
Malaysia | 99 | 0 |
Australia | 80 | 3 |
Bahrain | 79 | 0 |
Greece | 73 | 0 |
Canada | 64 | 0 |
Kuwait | 64 | 0 |
Iraq | 60 | 5 |
Iceland | 55 | 0 |
Egypt | 49 | 1 |
Thailand | 47 | 1 |
UAE | 45 | 0 |
Taiwan | 45 | 1 |
India | 39 | 0 |
Israel | 39 | 0 |
Lebanon | 32 | 0 |
Vietnam | 30 | 0 |
Portugal | 30 | 0 |
Finland | 23 | 0 |
Ireland | 21 | 0 |
Algeria | 20 | 0 |
Brazil | 19 | 0 |
Czech Republic | 19 | 0 |
Russia | 18 | 0 |
Oman | 16 | 0 |
San Marino | 16 | 3 |
Slovenia | 16 | 0 |
Denmark | 15 | 0 |
Qatar | 15 | 0 |
Romania | 14 | 0 |
Ecuador | 14 | 0 |
Georgia | 12 | 0 |
Argentina | 12 | 1 |
Saudi Arabia | 11 | 0 |
Poland | 11 | 0 |
Macau | 10 | 0 |
Philippines | 10 | 1 |
Croatia | 10 | 0 |
Estonia | 10 | 0 |
Chile | 10 | 0 |
Azerbaijan | 9 | 0 |
Mexico | 7 | 0 |
Belarus | 6 | 0 |
Indonesia | 6 | 0 |
Peru | 6 | 0 |
Pakistan | 5 | 0 |
New Zealand | 5 | 0 |
Afghanistan | 4 | 0 |
Luxembourg | 4 | 0 |
Senegal | 4 | 0 |
Bulgaria | 4 | 0 |
South Africa | 3 | 0 |
Slovakia | 3 | 0 |
Cambodia | 2 | 0 |
Tunisia | 2 | 0 |
Latvia | 2 | 0 |
Morocco | 2 | 0 |
Cameroon | 2 | 0 |
Nepal | 1 | 0 |
Sri Lanka | 1 | 0 |
Northern Macedonia | 1 | 0 |
Nigeria | 1 | 0 |
Lithuania | 1 | 0 |
Monaco | 1 | 0 |
Armenia | 1 | 0 |
Dominican Repblica | 1 | 0 |
Andorra | 1 | 0 |
Jordan | 1 | 0 |
Ukraine | 1 | 0 |
Gibraltar | 1 | 0 |
Liechtenstein | 1 | 0 |
Serbia | 1 | 0 |
Bhutan | 1 | 0 |
The Vatican | 1 | 0 |
Colombia | 1 | 0 |
Paraguay | 1 | 0 |
Stay up to date with the latest events and news reports about the Chinese coronavirus, add the site to your bookmarks and sign up for our community in social networks.
Creating an engaging and informative online quiz or assessment can be a powerful tool for… Read More
Work-related stress is a common issue in the hospitality industry, where employees often face long… Read More
In a leadership position, assertiveness and effective communication skills are crucial for success. Being able… Read More
Employee recognition and rewards programs play a crucial role in motivating and engaging employees, as… Read More
Customer feedback and online reviews play a crucial role in shaping a company's reputation and… Read More
Effective time management is crucial for stay-at-home parents who juggle multiple responsibilities on a daily… Read More