Looking to put together the football version of the Golden State Warriors inMadden 18? You’ll want the best of the best. In madden 18, there are 71 players rated 90 overall or higher.
The Dallas Cowboys and Seattle Seahawks have the most 90+ rated players, with 7 each. Of course, you can probably guess much of that is attributed to the Cowboys offensive line (3 of the 5 are 90+) which is highly regarded as the best in the league.
Perhaps most surprising is the fact that the Super Bowl Champions New England Patriots only have 4 players with 90+ Overall. Joining them with 4 players each are the three other teams that made the conference championship games last year (Atlanta Falcons, Green Bay Packers, and Pittsburgh Steelers).
The only team without a player rated in the 90s is the New York Jets. But no surprise there.
Here is the full list of players who have 90+ Overall ratings in Madden 18.
Team | Last Name | First Name | Pos | Overall |
---|---|---|---|---|
Broncos | Miller | Von | LOLB | 99 |
Patriots | Brady | Tom | QB | 99 |
Rams | Donald | Aaron | RE | 99 |
Falcons | Jones | Julio | WR | 98 |
Packers | Rodgers | Aaron | QB | 98 |
Panthers | Kuechly | Luke | MLB | 98 |
Patriots | Gronkowski | Rob | TE | 98 |
Texans | Watt | J.J. | RE | 98 |
Raiders | Mack | Khalil | LOLB | 97 |
Steelers | Brown | Antonio | WR | 97 |
Steelers | Bell | Le’Veon | HB | 97 |
Falcons | Ryan | Matt | QB | 96 |
Ravens | Yanda | Marshal | RG | 96 |
Cowboys | Martin | Zack | RG | 95 |
Eagles | Graham | Brandon | RE | 95 |
Redskins | Williams | Trent | LT | 95 |
Seahawks | Chancellor | Kam | SS | 95 |
Bengals | Green | A.J. | WR | 94 |
Broncos | Talib | Aqib | CB | 94 |
Broncos | Harris Jr | Chris | CB | 94 |
Cardinals | Johnson | David | HB | 94 |
Chiefs | Kelce | Travis | TE | 94 |
Chiefs | Berry | Eric | SS | 94 |
Cowboys | Smith | Tyron | LT | 94 |
Seahawks | Thomas III | Earl | FS | 94 |
Chiefs | Houston | Justin | LOLB | 93 |
Cowboys | Frederick | Travis | C | 93 |
Dolphins | Suh | Ndamukong | DT | 93 |
Giants | Beckham Jr | Odell | WR | 93 |
Ravens | Weddle | Eric | FS | 93 |
Seahawks | Graham | Jimmy | TE | 93 |
Seahawks | Wagner | Bobby | MLB | 93 |
Titans | Walker | Delanie | TE | 93 |
Vikings | Smith | Harrison | FS | 93 |
Bills | McCoy | LeSean | HB | 92 |
Browns | Thomas | Joe | LT | 92 |
Giants | Collins | Landon | SS | 92 |
Panthers | Olsen | Greg | TE | 92 |
Patriots | Butler | Malcolm | CB | 92 |
Patriots | McCourty | Devin | FS | 92 |
Raiders | Osemele | Kelechi | LG | 92 |
Saints | Jordan | Cameron | RE | 92 |
Saints | Brees | Drew | QB | 92 |
49ers | Juszczyk | Kyle | FB | 91 |
Bengals | Eifert | Tyler | TE | 91 |
Bengals | Atkins | Geno | DT | 91 |
Cardinals | Peterson | Patrick | CB | 91 |
Cowboys | Bryant | Dez | WR | 91 |
Cowboys | Lee | Sean | ROLB | 91 |
Dolphins | Jones | Reshad | SS | 91 |
Eagles | Cox | Fletcher | DT | 91 |
Falcons | Mack | Alex | C | 91 |
Jaguars | Campbell | Calais | RE | 91 |
Packers | Nelson | Jordy | WR | 91 |
Packers | Bakhtiari | David | LT | 91 |
Redskins | Reed | Jordan | TE | 91 |
Steelers | Roethlisberger | Ben | QB | 91 |
Texans | Hopkins | DeAndre | WR | 91 |
Titans | Murray | DeMarco | HB | 91 |
Buccaneers | Evans | Mike | WR | 90 |
Buccaneers | McCoy | Gerald | DT | 90 |
Cardinals | Fitzgerald | Larry | WR | 90 |
Colts | Luck | Andrew | QB | 90 |
Cowboys | Elliott | Ezekiel | HB | 90 |
Cowboys | Witten | Jason | TE | 90 |
Eagles | Johnson | Lane | RT | 90 |
Raiders | Hudson | Rodney | C | 90 |
Redskins | Norman | Josh | CB | 90 |
Seahawks | Bennett | Michael | LE | 90 |
Seahawks | Sherman | Richard | CB | 90 |
Seahawks | Wilson | Russell | QB | 90 |
As with all player ratings in Madden, these could change over the course of the NFL season as EA releases weekly player updates.
Looking for the fastest players in Madden 18?Here are the 32 players rated 94 or higher in Speed.