If you’re playing Connected Franchise Mode in Madden 18, it’s incredibly important to not just focus on the present, but look toward the future as well. That means developing young players on your roster so that they maximize their potential.
When it comes to player development, there are four traits a player can have: Slow, Normal, Quick, and Superstar. These development traits directly affect how much experience a player earns when training.
Because of this, you’ll obviously want as many Superstar players as possible and to help you find them, here’s the complete list of active players in Madden 18 with the Superstar development trait and what team you can find them on. It’s worth noting that not every team in Madden 18 has a Superstar player.
The Dallas Cowboys and Seattle Seahawks have the most Superstar players, but of course that’s to be expected asboth teams also have the most 90+ rated players.
Team | Name | Position | Age | Overall |
---|---|---|---|---|
CHI | JOSH SITTON | RG | 31 | 89 |
CIN | A.J. GREEN | WR | 29 | 94 |
DEN | VON MILLER | LOLB | 28 | 99 |
DEN | CHRIS HARRIS JR. | CB | 28 | 94 |
CLE | JOE THOMAS | LT | 32 | 92 |
CLE | MYLES GARRETT | RE | 21 | 83 |
TB | MIKE EVANS | WR | 24 | 90 |
TB | GERALD MCCOY | DT | 29 | 90 |
ARI | DAVID JOHNSON | HB | 25 | 94 |
ARI | PATRICK PETERSON | CB | 27 | 91 |
ARI | TYRANN MATHIEU | FS | 25 | 87 |
LAC | JOEY BOSA | LE | 22 | 88 |
KC | TRAVIS KELCE | TE | 27 | 94 |
KC | ERIC BERRY | SS | 28 | 94 |
KC | JUSTIN HOUSTON | LOLB | 28 | 93 |
KC | MARCUS PETERS | CB | 24 | 88 |
IND | ANDREW LUCK | QB | 27 | 90 |
DAL | ZACK MARTIN | RG | 26 | 95 |
DAL | TRAVIS FREDERICK | C | 26 | 94 |
DAL | TYRON SMITH | LT | 26 | 93 |
DAL | DEZ BRYANT | WR | 28 | 91 |
DAL | EZEKIEL ELLIOTT | HB | 22 | 90 |
MIA | CAMERON WAKE | LE | 35 | 89 |
PHI | FLETCHER COX | DT | 26 | 91 |
ATL | JULIO JONES | WR | 28 | 98 |
ATL | MATT RYAN | QB | 32 | 96 |
ATL | DEVONTA FREEMAN | HB | 25 | 89 |
SF | NAVORRO BOWMAN | MLB | 29 | 88 |
SF | SOLOMON THOMAS | DT | 21 | 79 |
NYG | ODELL BECKHAM JR. | WR | 24 | 93 |
NYG | LANDON COLLINS | SS | 23 | 92 |
JAX | JALEN RAMSEY | CB | 22 | 86 |
JAX | LEONARD FOURNETTE | HB | 22 | 81 |
NYJ | LEONARD WILLIAMS | LE | 23 | 85 |
NYJ | JAMAL ADAMS | SS | 22 | 81 |
GB | AARON RODGERS | QB | 33 | 98 |
GB | JORDY NELSON | WR | 32 | 91 |
CAR | LUKE KUECHLY | MLB | 26 | 98 |
CAR | GREG OLSEN | TE | 32 | 92 |
CAR | CHRISTIAN MCCAFFREY | HB | 21 | 81 |
NE | TOM BRADY | QB | 40 | 99 |
NE | ROB GRONKOWSKI | TE | 28 | 98 |
NE | MALCOLM BUTLER | CB | 27 | 92 |
NE | DONT’A HIGHTOWER | MLB | 27 | 89 |
OAK | KHALIL MACK | LOLB | 26 | 97 |
OAK | DEREK CARR | QB | 26 | 89 |
LAR | AARON DONALD | RE | 26 | 99 |
LAR | ANDREW WHITWORTH | LT | 35 | 89 |
BAL | MARSHAL YANDA | RG | 32 | 96 |
BAL | ERIC WEDDLE | FS | 32 | 93 |
BAL | JUSTIN TUCKER | K | 27 | 87 |
WAS | TRENT WILLIAMS | LT | 29 | 95 |
WAS | JORDAN REED | TE | 27 | 91 |
WAS | JOSH NORMAN | CB | 29 | 90 |
WAS | JONATHAN ALLEN | LE | 22 | 74 |
NO | DREW BREES | QB | 38 | 92 |
SEA | KAM CHANCELLOR | SS | 29 | 95 |
SEA | EARL THOMAS III | FS | 28 | 94 |
SEA | BOBBY WAGNER | MLB | 27 | 93 |
SEA | RUSSELL WILSON | QB | 28 | 90 |
SEA | RICHARD SHERMAN | CB | 28 | 90 |
SEA | MICHAEL BENNETT | RE | 31 | 90 |
PIT | LE’VEON BELL | HB | 25 | 97 |
PIT | BEN ROETHLISBERGER | QB | 35 | 91 |
HOU | J.J. WATT | LE | 28 | 98 |
HOU | DEONDRE HOPKINS | WR | 25 | 91 |
MIN | HARRISON SMITH | FS | 28 | 93 |
MIN | DALVIN COOK | HB | 22 | 80 |
Creating an engaging and informative online quiz or assessment can be a powerful tool for… Read More
Work-related stress is a common issue in the hospitality industry, where employees often face long… Read More
In a leadership position, assertiveness and effective communication skills are crucial for success. Being able… Read More
Employee recognition and rewards programs play a crucial role in motivating and engaging employees, as… Read More
Customer feedback and online reviews play a crucial role in shaping a company's reputation and… Read More
Effective time management is crucial for stay-at-home parents who juggle multiple responsibilities on a daily… Read More