Categories: Madden NFL 18

Madden NFL 18: Miami Dolphins Player Ratings & Team Overall

The full Madden NFL 18 team and player ratings for the Miami Dolphins can be found below. The players are sorted by overall (highest to lowest) by default but you can sort using any rating you like.

Please note that the Miami Dolphins’roster, including personnel and player ratings, could change leading up to the release of Madden NFL 18 and the start of the NFL season (and possibly beyond with EA’s weekly roster updates).

Madden NFL 18 – Miami Dolphins Player Overall

Last Name First Name Position Overall Age Speed Acceleration Strength Agility Awareness Catching Carrying Throw Power Throw Accuracy Kick Power Kick Accuracy Run Block Pass Block Tackle Jumping Kick Return Injury Stamina Toughness Trucking Elusiveness Ball Carrier Vision Stiff Arm Spin Move Juke Move Impact Blocking Run Block Strength Run Block Footwork Pass Block Strength Pass Block Footwork Power Moves Finesse Moves Block Shedding Pursuit Play Recognition Man Coverage Zone Coverage Spectacular Catch Catch In Traffic Route Running Hit Power Press Release Throw Accuracy Short Throw Accuracy Mid Throw Accuracy Deep Play Action Throw on the Run Height Weight
Suh Ndamukong DT 93 30 72 83 98 82 85 45 45 28 24 57 40 45 45 92 80 10 93 94 98 25 24 30 25 33 30 90 45 45 45 45 91 73 89 86 85 28 45 25 30 15 95 25 20 6 6 6 6 6 76
Jones Reshad SS 91 29 86 89 75 86 91 79 60 25 25 25 25 45 45 84 90 35 87 93 70 45 40 55 40 55 65 69 45 45 45 45 72 59 76 88 91 71 81 55 50 35 90 74 12 15 10 10 15 15 73
Wake Cameron LE 89 35 78 85 85 84 92 50 45 24 22 15 14 45 45 79 86 10 92 85 83 25 35 10 25 30 25 88 45 45 45 45 94 77 69 92 92 61 66 25 22 10 87 43 15 6 6 6 6 6 75
Landry Jarvis WR 88 24 91 91 66 92 88 96 81 33 35 16 17 56 40 45 86 94 90 92 90 73 88 93 69 84 93 59 59 57 40 35 10 10 45 55 29 10 15 93 89 86 12 10 85 15 10 6 6 10 71
Ajayi Jay HB 87 24 88 90 79 91 89 67 86 34 28 47 43 45 50 39 88 55 79 82 85 84 89 91 88 79 91 45 45 44 49 47 20 17 31 45 10 10 20 70 63 68 45 15 60 10 10 10 5 5 72
Maxwell Byron CB 85 29 89 89 79 88 84 71 60 35 35 20 20 45 45 62 87 60 87 90 87 25 35 61 25 55 65 59 45 45 45 45 55 40 51 78 84 84 88 35 30 30 69 83 30 6 6 6 6 6 73
Fasano Anthony TE 83 33 76 79 76 71 83 77 77 26 29 14 12 87 73 52 67 35 88 87 88 65 61 65 70 44 55 79 75 65 75 74 10 10 49 55 13 12 12 68 83 71 25 25 67 15 10 6 6 10 76
Hayes William RE 83 32 81 83 85 74 85 39 45 35 32 30 30 45 45 90 84 10 93 86 78 48 32 40 55 25 25 88 45 45 45 45 82 57 87 86 85 25 35 15 10 10 78 35 12 6 6 6 6 6 75
Tannehill Ryan QB 83 29 83 85 62 83 81 76 59 92 79 68 72 40 35 36 85 20 94 95 92 50 72 86 46 76 78 39 40 42 35 36 10 10 25 29 15 15 25 78 70 62 22 10 73 86 81 84 86 86 76
Misi Koa LOLB 82 30 78 85 69 76 83 43 45 10 10 25 21 45 45 89 85 10 88 89 92 15 45 20 15 21 16 81 45 45 45 45 84 74 78 89 83 56 68 15 15 15 85 45 12 6 6 6 6 6 75
Parker DeVante WR 81 24 91 93 69 88 82 87 74 28 25 19 12 61 39 36 90 45 87 88 84 66 68 86 64 76 81 42 42 44 35 34 10 10 35 40 20 10 20 84 86 83 12 10 82 30 25 20 10 20 75
Thomas Julius TE 81 29 85 87 69 86 78 84 73 25 25 19 19 59 57 35 91 10 86 85 75 75 67 78 74 74 78 67 64 56 52 55 10 10 47 25 21 10 24 87 82 79 12 10 78 15 10 6 6 10 77
Stills Kenny WR 80 25 92 92 51 91 84 87 73 30 23 19 20 62 43 29 86 39 92 90 78 46 84 78 39 72 79 48 49 48 42 44 10 10 34 35 24 11 22 84 83 82 12 10 75 25 20 15 20 15 72
Timmons Lawrence MLB 80 31 80 90 75 83 89 58 66 13 35 20 11 45 45 85 86 10 92 94 82 10 45 20 29 35 56 84 45 45 45 45 66 70 66 80 89 65 73 40 25 20 91 56 15 6 6 6 6 6 73
Branch Andre LE 78 28 81 88 71 74 79 33 40 19 9 18 14 45 45 74 82 10 89 67 69 35 25 22 45 35 30 86 45 45 45 45 85 69 76 79 79 48 36 22 20 10 66 10 12 6 6 6 6 6 77
Darr Matt P 78 25 67 63 46 59 63 45 48 44 46 91 83 25 20 24 48 10 92 87 50 10 20 15 18 15 15 15 15 15 15 15 10 10 10 35 15 10 25 12 10 10 12 10 12 15 15 15 15 15 73
James Ja’Wuan RT 78 25 61 78 84 62 80 25 40 15 23 20 21 82 76 30 75 10 96 85 66 12 11 10 10 10 10 79 79 82 86 84 10 10 20 30 23 16 11 12 10 10 35 10 12 6 6 6 6 6 78
Tunsil Laremy LT 78 23 65 79 88 77 80 26 31 22 22 20 17 74 83 35 77 9 92 89 92 32 22 18 26 13 17 84 82 81 84 84 18 14 27 29 18 11 13 20 22 19 26 9 22 6 6 6 6 6 77
Pouncey Mike C 77 28 66 79 88 72 84 35 32 12 10 15 10 78 75 40 59 10 78 82 82 35 25 15 20 10 10 94 89 91 78 85 10 10 24 29 10 12 12 15 15 15 20 10 15 6 6 6 6 6 77
Alonso Kiko MLB 76 27 81 86 66 83 83 76 55 29 15 19 19 45 45 87 76 15 82 96 81 48 25 45 42 35 39 83 45 45 45 45 66 59 70 79 83 60 72 66 33 10 82 55 12 6 6 6 6 6 75
Lippett Tony CB 76 25 87 88 67 87 76 83 72 35 31 25 22 44 38 58 86 45 90 87 84 64 62 75 74 74 69 51 44 45 32 32 30 45 48 74 76 76 83 82 69 62 52 76 72 15 10 6 6 10 75
McDonald Jr T.J. SS 76 26 86 92 67 81 77 66 65 25 22 15 17 45 45 66 94 50 84 90 82 54 45 62 65 65 66 66 45 45 45 45 46 51 46 71 77 70 80 45 40 15 91 70 15 15 10 10 15 15 74
Phillips Jordan DT 76 24 67 79 89 65 78 34 43 14 13 17 11 45 45 79 81 10 75 72 73 42 10 15 20 10 10 86 45 45 45 45 81 63 72 77 78 37 45 15 15 15 84 10 15 6 6 6 6 6 78
Williams Damien HB 76 25 91 90 67 86 73 68 81 28 24 17 11 52 53 35 86 75 89 86 74 70 83 80 72 82 86 50 50 51 58 52 10 10 22 46 25 14 14 72 74 64 12 10 66 35 30 20 15 15 71
Franks Andrew K 75 24 70 65 53 59 56 30 43 29 36 93 84 31 25 30 65 10 90 88 57 25 33 29 23 28 32 19 19 19 20 20 10 10 26 25 28 12 15 12 10 10 12 10 12 35 30 25 20 20 73
Howard Xavien CB 74 24 91 91 65 88 65 71 64 27 26 18 17 24 20 62 89 56 90 90 88 26 73 66 29 69 75 45 43 44 43 44 32 36 59 74 65 81 77 51 46 26 53 82 27 6 6 6 6 6 73
McCain Bobby CB 74 24 89 89 70 91 75 74 65 27 25 15 11 45 45 56 86 73 84 92 85 31 75 81 35 82 84 51 45 45 45 45 31 38 45 64 75 71 79 75 69 20 47 65 25 6 6 6 6 6 71
Harris Charles RE 73 22 82 87 76 85 64 43 38 25 25 21 22 45 45 76 80 10 89 80 81 40 33 36 41 29 38 77 45 45 45 45 66 82 75 83 64 35 44 37 34 22 83 32 28 6 6 6 6 6 75
Allen Nate FS 72 29 86 91 55 85 77 72 65 27 21 28 24 45 45 70 87 44 81 92 72 10 45 65 45 55 65 65 45 45 45 45 45 55 54 75 77 57 70 75 65 15 67 77 15 6 6 6 6 6 72
Bushrod Jermon RG 72 33 69 81 87 63 81 20 40 30 30 16 16 70 75 27 50 10 92 90 89 25 12 10 30 10 10 82 89 84 90 87 25 10 27 27 10 12 12 12 10 10 35 10 12 6 6 6 6 6 77
McMillan Raekwon ROLB 72 20 85 87 83 81 64 60 56 25 25 20 20 45 45 87 80 10 90 90 87 56 42 51 48 33 48 86 45 45 45 45 65 53 83 83 64 65 69 39 36 18 82 43 25 6 6 6 6 6 74
Tankersley Cordrea CB 72 23 92 91 74 85 59 72 68 30 29 23 14 45 45 69 74 55 96 92 83 36 67 69 44 67 72 59 45 45 45 45 30 41 59 79 59 81 78 60 63 34 68 85 27 18 12 8 6 29 73
Moore Matt QB 71 33 64 73 58 69 78 35 47 84 77 25 25 15 20 25 60 10 90 90 92 22 34 60 30 48 64 20 20 20 20 20 10 10 25 44 20 15 20 12 10 10 12 10 12 85 78 76 72 76 75
Hewitt Neville ROLB 70 24 83 87 67 79 67 58 49 22 35 16 20 45 45 77 86 10 88 85 77 25 35 33 42 40 50 81 45 45 45 45 55 75 68 77 67 62 74 35 33 15 83 55 12 6 6 6 6 6 74
Young Sam RT 70 30 63 78 83 48 72 22 35 26 25 20 20 79 75 17 55 10 93 82 68 10 20 10 10 10 10 58 75 85 80 66 10 10 17 19 29 11 12 15 15 15 27 10 15 6 6 6 6 6 80
Aikens Walt FS 69 26 89 89 57 86 65 61 66 35 35 25 25 45 45 59 85 50 93 89 72 30 61 65 29 65 72 57 45 45 45 45 45 40 47 74 65 70 81 45 44 25 69 83 30 6 6 6 6 6 73
Carroo Leonte WR 69 23 89 89 62 87 61 83 68 35 24 23 22 43 40 34 88 52 88 91 79 41 67 75 51 68 74 42 34 34 26 24 11 11 35 38 21 16 24 79 83 74 15 16 72 15 10 6 6 10 72
Drake Kenyan HB 69 23 91 89 63 92 65 65 76 26 21 21 20 28 30 33 83 84 84 85 73 53 77 81 63 79 83 26 44 43 49 47 11 12 26 38 20 14 19 60 61 63 21 16 52 26 27 20 17 22 73
Gray MarQueis TE 69 27 81 89 61 84 70 77 74 85 67 25 15 57 59 47 77 55 91 82 74 61 76 84 60 74 83 60 60 59 55 50 10 10 40 55 35 18 30 73 76 58 27 20 72 56 52 50 35 50 76
Larsen Ted LG 69 30 63 77 79 65 72 25 30 30 22 22 21 78 73 37 54 10 92 83 85 20 15 10 10 10 10 75 77 83 74 85 20 15 40 29 20 13 15 12 10 10 20 10 12 6 6 6 6 6 74
Urbik Kraig RG 69 31 61 77 87 48 76 32 40 28 19 21 29 73 73 19 15 10 95 78 82 10 23 10 10 10 10 72 85 68 89 77 10 10 19 23 19 15 14 12 10 10 12 10 12 6 6 6 6 6 77
Asiata Isaac LG 68 24 61 77 92 61 57 24 20 17 28 15 28 77 76 33 67 10 95 87 92 25 18 17 26 13 24 78 82 85 79 69 10 10 25 31 18 11 13 15 18 19 40 10 15 6 6 6 6 6 75
Thomas Michael FS 68 28 86 88 63 85 75 62 65 40 40 25 25 45 45 67 90 59 90 86 83 49 54 67 44 66 70 66 45 45 45 45 44 52 58 76 75 55 62 45 40 32 67 63 40 6 6 6 6 6 71
Williams Nick LE 68 27 74 87 83 73 68 23 40 19 18 15 11 45 45 78 81 10 93 73 76 24 10 10 10 10 10 81 45 45 45 45 76 52 79 76 68 23 40 12 10 10 76 10 12 6 6 6 6 6 76
Fede Terrence LE 67 25 80 88 76 73 57 43 48 33 30 22 21 45 45 78 78 10 94 80 75 25 15 22 10 40 26 80 45 45 45 45 64 77 76 80 57 40 45 40 35 15 74 24 35 6 6 6 6 6 76
Ford Isaiah WR 67 21 88 91 61 90 52 83 73 39 30 20 20 46 40 28 85 70 89 90 77 31 63 69 41 62 67 45 49 45 35 30 10 10 24 32 20 20 27 83 79 80 24 17 67 36 30 26 26 38 74
Grant Jakeem WR 67 24 96 95 62 91 51 80 69 35 31 23 22 42 37 20 87 84 85 87 77 25 83 83 34 76 86 42 44 44 36 34 11 11 19 39 21 16 24 69 70 78 15 16 57 28 26 21 15 23 67
Johnson Storm HB 67 25 86 88 70 81 61 61 81 32 25 20 22 45 65 45 80 55 93 87 77 83 53 81 84 83 72 50 54 47 64 63 10 10 42 44 21 15 13 52 65 61 12 10 64 35 30 20 15 15 72
Reilly Trevor LOLB 67 29 84 86 78 74 64 55 54 25 25 20 20 45 45 76 76 6 85 82 93 25 19 25 35 15 30 74 45 45 45 45 61 76 72 79 64 55 60 15 15 15 76 40 12 6 6 6 6 6 77
Steen Anthony LG 67 27 61 77 83 61 72 35 40 31 29 16 12 72 75 35 68 10 86 79 85 25 15 10 10 10 10 71 72 76 78 82 10 10 29 35 26 11 19 15 15 15 25 10 15 6 6 6 6 6 75
Godchaux Davon DT 65 22 65 80 85 72 57 35 27 15 16 12 11 45 45 77 73 10 89 77 86 40 17 37 44 20 34 82 45 45 45 45 68 77 69 83 57 22 31 20 24 14 76 10 12 6 6 6 6 6 76
Poole Terry LT 65 25 69 77 83 63 53 35 45 13 15 15 11 73 75 42 80 10 93 82 78 31 11 15 20 10 10 78 71 73 76 83 25 10 35 32 28 12 13 15 25 15 25 10 15 6 6 6 6 6 77
Smith De’Veon HB 65 22 79 85 79 84 52 63 86 28 24 17 11 42 53 34 72 60 88 84 83 86 62 80 73 68 77 45 50 51 58 52 10 10 22 39 18 14 14 56 60 62 38 10 48 30 25 18 19 26 71
Taylor Vincent DT 65 23 70 81 84 61 57 33 28 19 21 25 21 45 45 74 71 10 92 78 86 41 24 28 33 17 24 85 45 45 45 45 69 75 73 76 57 22 29 20 18 15 77 18 25 6 6 6 6 6 75
Warmsley Julius DT 65 27 73 77 84 70 55 33 36 23 21 17 17 44 44 74 80 9 86 79 78 45 20 18 37 20 27 82 46 45 44 45 75 66 76 74 55 18 26 30 28 18 82 18 15 6 6 6 6 6 74
Barrow Lamin MLB 64 26 85 89 76 86 58 50 60 25 25 20 20 45 45 78 85 10 93 87 77 20 17 10 25 10 15 77 45 45 45 45 59 45 75 81 58 58 68 35 34 15 84 44 25 6 6 6 6 6 73
Stringfellow Damore’ea WR 64 22 85 88 68 85 49 78 72 33 29 21 22 58 52 30 86 68 92 91 80 59 72 78 71 68 74 50 51 54 45 49 10 10 28 37 18 18 26 85 81 65 26 10 70 31 26 22 19 24 74
Hull Mike MLB 63 26 85 89 84 83 59 59 53 28 24 14 17 45 45 83 77 10 89 91 83 53 35 52 61 37 51 77 45 45 45 45 60 45 63 81 59 57 75 47 50 25 76 49 25 6 6 6 6 6 72
Lucas Jordan CB 63 24 91 93 69 87 48 65 62 22 22 21 21 22 18 68 89 50 87 87 77 51 62 55 51 67 69 45 45 45 45 45 30 30 48 76 48 68 76 31 38 20 75 72 15 6 6 6 6 6 72
Pantale Chris TE 63 27 72 85 69 72 48 73 74 35 32 20 22 71 60 55 81 30 88 84 82 75 45 72 76 65 67 65 62 64 60 60 10 10 36 42 25 15 25 74 72 49 20 20 64 15 10 6 6 10 77
Scott Rashawn WR 63 25 88 90 66 87 48 76 69 38 46 18 13 59 43 27 83 64 77 86 67 41 74 75 76 57 74 52 51 53 50 45 21 27 36 46 23 28 40 83 77 59 33 29 72 31 26 22 30 42 74
Duarte Thomas TE 62 22 83 86 65 84 50 75 75 27 19 21 19 57 50 29 82 18 90 85 86 60 66 77 64 58 67 37 62 61 57 57 17 17 28 37 22 14 21 83 73 70 27 17 70 18 16 13 17 19 74
Fales David QB 62 26 73 82 57 64 55 35 58 83 77 25 25 20 15 30 72 10 92 92 85 43 42 69 32 60 62 30 30 30 30 20 10 10 25 30 15 15 20 12 10 10 12 10 12 83 79 66 55 80 73
Perry Senorise HB 62 25 92 89 67 92 51 62 75 32 33 20 19 40 47 25 87 81 83 86 84 44 74 76 51 76 74 40 45 40 45 47 15 20 15 19 15 15 20 75 74 57 12 13 65 35 34 31 35 25 72
Pitts Lafayette CB 62 24 90 89 67 87 50 63 60 27 26 18 17 34 29 54 83 78 88 90 80 28 65 67 39 62 74 45 43 44 43 44 31 38 56 72 50 71 76 43 42 31 59 65 33 6 6 6 6 6 71
Watts Brandon LOLB 62 26 87 89 63 85 56 56 60 25 25 20 20 45 45 75 87 10 87 82 69 45 55 42 25 55 60 67 45 45 45 45 64 60 66 78 56 66 73 37 42 15 76 40 25 6 6 6 6 6 74
Doughty Brandon QB 61 25 65 79 63 59 50 27 67 84 70 21 20 21 17 31 50 11 84 89 74 29 27 47 31 29 37 24 20 19 19 18 9 9 21 28 21 12 18 20 20 18 11 9 19 79 76 74 76 75 75
Brendel Jake C 60 24 72 83 80 70 50 40 44 22 28 18 22 73 75 41 69 10 90 90 89 15 10 10 10 10 10 71 73 84 71 75 19 15 30 32 30 20 20 15 15 15 15 10 15 6 6 6 6 6 75
Hendy A.J. SS 60 24 86 89 66 85 55 62 59 15 19 14 13 48 42 63 91 63 88 87 76 53 69 64 61 70 74 56 45 45 45 45 50 57 54 69 55 66 73 54 60 48 59 76 46 6 6 6 6 6 72
Mathews Mitch WR 60 25 89 90 66 84 49 80 64 23 31 15 19 48 45 32 88 40 91 90 85 26 62 72 40 69 72 43 40 42 35 35 10 10 35 28 25 15 25 76 74 60 22 17 62 15 10 6 6 10 77
Young Avery LT 59 24 60 76 75 65 42 61 59 31 16 27 15 77 72 35 63 10 88 84 80 44 35 45 40 35 39 73 68 73 74 82 40 30 32 45 21 11 11 49 54 40 40 10 35 5 5 5 5 5 78
Okoye Lawrence RE 56 25 77 85 85 72 51 41 54 60 54 49 44 45 45 71 86 10 90 72 75 65 25 39 75 25 35 80 45 45 45 45 73 51 61 70 51 10 15 10 10 10 77 15 12 6 6 6 6 6 78
Denney John TE 48 38 67 65 74 63 87 62 57 22 24 29 18 51 65 66 44 10 90 82 84 33 47 10 25 10 10 65 45 45 45 45 67 52 66 72 65 15 20 50 55 49 65 15 15 10 10 10 10 10 77
Share
Published by

Recent Posts

How do I create an engaging and informative online quiz or assessment?

Creating an engaging and informative online quiz or assessment can be a powerful tool for… Read More

8 months ago

What are the most effective methods for managing and reducing work-related stress in the hospitality industry?

Work-related stress is a common issue in the hospitality industry, where employees often face long… Read More

8 months ago

How can I improve my assertiveness and communication skills in a leadership position?

In a leadership position, assertiveness and effective communication skills are crucial for success. Being able… Read More

8 months ago

What are the key elements of a successful employee recognition and rewards program?

Employee recognition and rewards programs play a crucial role in motivating and engaging employees, as… Read More

8 months ago

How do I effectively manage and respond to customer feedback and reviews?

Customer feedback and online reviews play a crucial role in shaping a company's reputation and… Read More

8 months ago

What are the best strategies for effective time management as a stay-at-home parent?

Effective time management is crucial for stay-at-home parents who juggle multiple responsibilities on a daily… Read More

8 months ago