Cape Coast Technical University Fees 2016/2017
CAPE COAST TECHNICAL UNIVERSITY
APPROVED FEES – 2016/2017 ACADEMIC YEAR
APPROVED FEES – 2016/2017 ACADEMIC YEAR |
TERTIARY PROGRAMMES |
PROGRAMME | FRESH STUDENTS |
BUSINESS | 1,836.09 |
APPLIED SCIENCES & ARTS | 1,872.42 |
ENGINEERING | 1,888.56 |
WEEKEND SCHOOL- SEC & MGT | 2,772.09 |
WEEKEND SCHOOL- HCIM | 2,918.34 |
WEEKEND SCHOOL- ELECTRICALS | 2,940.48 |
CAPE COAST TECHNICAL UNIVERSITY |
APPROVED FEES – 2016/2017 ACADEMIC YEAR |
NON – TERTIARY PROGRAMMES |
PROGRAMME | FRESH STUDENTS |
D. B.S ACCT/SEC & STENO | 1,623.59 |
DBA, DBTA & DCA (NABPTEX) | 2,213.59 |
DBTA & DCA (NABPTEX)-PROF | 1,981.71 |
ACCESS/PRE-HND | 1,711.30 |
APPROVED FEES – 2016/2017 ACADEMIC YEAR |
TERTIARY PROGRAMMES |
PROGRAMME | CONTINUING | CONTINUING |
| STUDENTS | STUDENTS |
| YEAR 2 | YEAR 3 |
HND PROGRAMMES | | |
HND – BUSINESS | 1,457.68 | 1,517.68 |
HND – APPLIED SCIENCES & ARTS | 1,545.39 | 1,605.39 |
HND – ENGINEERING | 1,545.98 | 1,605.98 |
| | |
WEEKEND SCHOOL PROGRAMMES | | |
WEEKEND SCHOOL- SEC & MGT | 2,202.22 | 2,262.22 |
WEEKEND SCHOOL- HCIM | 2,394.38 | 2,454.38 |
WEEKEND SCHOOL- ELECTRICALS | 2,518.01 | |
| | |
| FRESH | CONTINUING |
| STUDENT | STUDENT |
B – TECH PROGRAMMES | | |
B – TECH (BUILDING TECH) | 2,498.46 | 1,737.72 |
B – TECH (MECH ENG) | 2,498.46 | 2,170.44 |
B – TECH (SEC & MGMT) | 2,498.46 | 2,170.44 |
B – TECH (MARKETING) | 2,498.46 | 2,170.44 |
B – TECH (PROCUREMENT) | 2,498.46 | 2,170.44 |
B – TECH (CIVIL ENGINEERING) | 2,498.46 | 2,170.44 |
B – TECH (TELECOM ENGINEERING) | 2,498.46 | 2,170.44 |
| | |
| | |
| | |
CAPE COAST TECHNICAL UNIVERSITY |
APPROVED FEES – 2016/2017 ACADEMIC YEAR |
NON – TERTIARY PROGRAMMES |
PROGRAMME | FRESH | CONTINUING |
| STUDENTS | STUDENTS |
D. B.S ACCT/SEC & STENO | | |
DBA, DBTA & DCA (NABPTEX) | | 2,001.85 |
DBTA & DCA (NABPTEX)-PROF | 2,001.85 | – |
ACCESS/PRE-HND | | – |
| | |
| | |
BANKERS | ACCOUNT NUMBERS | HOLDING BRANCH |
TERTIARY: | | |
G C B | 3011130006430 | CAPE COAST MAIN |
ZENITH | 6011400280 | CAPE COAST BRANCH |
UNIBANK GHANA LIMITED | 3610121776212 | CAPE COAST BRANCH |
HFC BANK | O264147591017 | CAPE COAST BRANCH |
| | |
NON TERTIARY: | | |
ZENITH | 6011400299 | CAPE COAST BRANCH |
Like this post? Please share to your friends: