KNUST Schedule of fees for the 2017/2018 Academic year International Postgraduate Students – Continuing Students
ALL FIGURES ARE IN US DOLLAR ($)
| PHD |
PROGRAMME | TOTAL ACADEMIC FEES |
Social Sciences | 4,740.00 |
Science (Computer Sc./ Biotech/ Optometry/Maths/ Environmental Sci./ Chemistry/ Actuarial/Meteo/ Statistics/ Physics) | 5,165.00 |
Art/Architecture/Land Economy/ Planning /BT./ Agric./Natural Resources/Medical Laboratory/ Nursing/ Biology/ Biochemistry | 5,165.00 |
Engineering | 6,440.00 |
Pharmacy | 5,250.00 |
Business | 5,840.00 |
| MSC |
PROGRAMME | TOTAL ACADEMIC FEES |
Social Sciences | 4,390.00 |
Science (Computer Sc./ Biotech/ Optometry/Maths/ Environmental Sci./ Chemistry/ Actuarial/Meteo/ Statistics/ Physics) | 4,815.00 |
Art/Architecture/Land Economy/ Planning /BT./ Agric./Natural Resources/Medical Laboratory/ Nursing/ Biology/ Biochemistry | 4,815.00 |
Engineering | 6,090.00 |
Pharmacy | 4,900.00 |
Business | 5,840.00 |
| MPHIL |
PROGRAMME | TOTAL ACADEMIC FEES |
Social Sciences /Publishing Studies | 4,390.00 |
Science (Computer Sc./ Biotech/ Optometry/Maths/ Environmental Sci./ Chemistry/ Actuarial/Meteo/ Statistics/ Physics) | 4,815.00 |
Art/Architecture/Land Economy/ Planning /BT./ Agric./Natural Resources/Medical Laboratory/ Nursing/ Biology/ Biochemistry | 4,815.00 |
Engineering | 6,090.00 |
Pharmacy | 4,900.00 |
Business | 5,840.00 |
Bank Name: GHANACOMMERCIAL BANK LTD |
Account Name: KNUSTFOREX ACCOUNT |
Account No.: 6031620000208 |
Swift Code: GHCBGHAC |
ECOBANK A/C NO: 0211014402813701 |
NAME: KNUST FOREIGN STUDENTS |
USD COLLECTION ACCOUNT |
SWIFT CODE: ECOCGHAC |
UBA |
KNUST MAIN COLLECTION A/C |
A/C NO: 02008315903213 |
SWIFT CODE: STBGHAC |
GHANAINT. COMM. BANK |
A/C NO: USD 4158-01-0001198102 |
A/C NO: GBP 4056-01-0001198101 |
NOTE: |
1. Students are required to pay the relevant Fees as specified |
into KNUST MAIN FEES COLLECTION ACCOUNT at any of the followingBanks: |
GCB BANK/ECOBANK/UBA BANK |
RESIDENTIAL FEES DETAILS | |
COST ITEMS | $ |
(D) Hall and Other Charges | |
Residential Fees (GUSSS) : 2 in 1 | 1,200.00 |
2 in 2 | 1,100.00 |
3 in 1 | 1,000.00 |