RUC : Discount on Tuition Fee
Hurray! Regent University College of Science andTechnologyis 10 years old, and in line with this, the University is offering up to 30% discount on tuition fees to all January 2017 fresh students intake. Continuing students will also enjoy up to 30% discount effective September 2017.
The fees per programme are as follows:
GHANAIAN STUDENTS | Freshers (Effective January 2017) | Continuing Students (Effective September 2017) | ||
Regular School | Weekend School | Regular School | Weekend School | |
SCHOOL OFBUSINESSAND LEADERSHIP | ||||
BSc.Accountingwith Information Systems | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
BSc. Banking andFinance | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
Bachelor ofBusinessAdministration (E-Commerce) | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
BSc. Economics with Computing | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
BSc. Management with Computing | ||||
Options: | ||||
MarketingManagement | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
Human Resource Management | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
FACULTY OF ARTSAND SCIENCES | ||||
BSc. Psychology and Human Development | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
Bachelor of Theology with Management | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
FACULTY OF ENGINEERING, COMPUTING & ALLIED SCIENCES | ||||
BSc. Computer Science | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
BSc. Information Systems Sciences | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
BSc. Instructional Technology | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
B.Eng. Applied Electronics and Systems Engineering | ||||
Options: | ||||
Telecommunications | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
Instrumentation | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
Computer Engineering | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
NOTE: Freshers will pay an additional GHS220.00 as one-time Admission Fee. |
INTERNATIONAL STUDENTS | Freshers (Effective January 2017) | Continuing Students (Effective September 2017) | ||
Regular School | Weekend School | Regular School | Weekend School | |
SCHOOL OFBUSINESSAND LEADERSHIP | ||||
BSc. Accounting with Information Systems | $ 1,470.00 | $ 980.00 | $ 1,470.00 | $ 980.00 |
BSc. Banking and Finance | $ 1,470.00 | $ 980.00 | $ 1,470.00 | $ 980.00 |
Bachelor of Business Administration (E-Commerce) | $ 1,470.00 | $ 980.00 | $ 1,470.00 | $ 980.00 |
BSc. Economics with Computing | $ 1,470.00 | $ 980.00 | $ 1,470.00 | $ 980.00 |
BSc. Management with Computing | ||||
Options: | ||||
Marketing Management | $ 1,470.00 | $ 980.00 | $ 1,470.00 | $ 980.00 |
Human Resource Management | $ 1,470.00 | $ 980.00 | $ 1,470.00 | $ 980.00 |
FACULTY OF ARTS AND SCIENCES | ||||
BSc. Psychology and Human Development | $ 1,470.00 | $ 980.00 | $ 1,470.00 | $ 980.00 |
Bachelor of Theology with Management | $ 1,470.00 | $ 980.00 | $ 1,470.00 | $ 980.00 |
FACULTY OF ENGINEERING, COMPUTING & ALLIED SCIENCES | ||||
BSc. Computer Science | $ 1,775.00 | $ 1,185.00 | $ 1,775.00 | $ 1,185.00 |
BSc. Information Systems Sciences | $ 1,775.00 | $ 1,185.00 | $ 1,775.00 | $ 1,185.00 |
BSc. Instructional Technology | $ 1,775.00 | $ 1,185.00 | $ 1,775.00 | $ 1,185.00 |
B.Eng. Applied Electronics and Systems Engineering | ||||
Options: | ||||
Telecommunications | $ 1,775.00 | $ 1,185.00 | $ 1,775.00 | $ 1,185.00 |
Instrumentation | $ 1,775.00 | $ 1,185.00 | $ 1,775.00 | $ 1,185.00 |
Computer Engineering | $ 1,775.00 | $ 1,185.00 | $ 1,775.00 | $ 1,185.00 |
s