Sports Management
Course Structure
Year 1
Semester 1 | Semester 2 | ||
CODE/COURSE TITLE | CREDIT | CODE/COURSE TITLE | CREDIT |
GBUS710: Managing Organization | 3 | GBUS714:BusinessEconomics | 3 |
GBUS711:Accountingfor Decision-Making | 3 | GBUS715: Information Systems | 3 |
GBUS712: Analytic Skills for Decision-Making | 3 | GBUS713:BusinessEnvironment | 3 |
Year 2
Semester 1 | Semester 2 | ||
CODE/COURSE TITLE | CREDIT | CODE/COURSE TITLE | CREDIT |
GBUS716:MarketingManagement | 3 | SPMT701: Sports Marketing Management | 3 |
GUS717: Managing Operations | 3 | SPMT705: Economics &Financeof Sports | 3 |
GBUS718: Managerial Finance | 3 | SPMT702: Sports Project Management | 3 |
Semester 3 | |
CODE/COURSE TITLE | CREDIT |
SPMT704: Sports Governance & Law | 3 |
SPMT703: Public & Media Relations in Sports | 3 |
GBUS720: Strategic Management | 3 |
GBUS700: PROJECT | 6 |
CONTACTS
ProgrammeCoordinator | Secretariat |
Dr KwakuOfosu-Asare Email:[email protected] Tel: 0302401681 Ext 1052 | Email:[email protected] Tel: 0302401681 Ext 2219 Office Location: Graduate School Secretariat Room 215/216, Syndicate Block (SB) BusinessSchool |