Categories: Madden NFL 18

Madden NFL 18: Dallas Cowboys Player Ratings & Team Overall

WithMadden NFL 18out in a few weeks, football fans everywhere have begun to decide what team they’ll be playing as in their Connected Franchise. For those looking for one of the best teams in this year’s game, you might want to try the Dallas Cowboys.

The Cowboys look to rebound from their NFC Divisional loss to the Green Bay Packers, and return with one of the best offensive lines in the league. In fact, their dominant offensive line is one of the reasons theCowboys have 7 players rated 90 or higher(tied for most in Madden 18).

While we don’t have the overall team rating just yet, you can find the full Cowboys roster and all of the player ratings below. Please note that the Dallas Cowboys’roster, including personnel and player ratings, could change leading up to the release of Madden NFL 18 and the start of the NFL season (and possibly beyond with EA’s weekly roster updates).

Madden NFL 18 – Dallas Cowboys Player Overall

Last Name First Name Position Overall Age Speed Acceleration Strength Agility Awareness Catching Carrying Throw Power Throw Accuracy Kick Power Kick Accuracy Run Block Pass Block Tackle Jumping Kick Return Injury Stamina Toughness Trucking Elusiveness Ball Carrier Vision Stiff Arm Spin Move Juke Move Impact Blocking Run Block Strength Run Block Footwork Pass Block Strength Pass Block Footwork Power Moves Finesse Moves Block Shedding Pursuit Play Recognition Man Coverage Zone Coverage Spectacular Catch Catch In Traffic Route Running Hit Power Press Release Throw Accuracy Short Throw Accuracy Mid Throw Accuracy Deep Play Action Throw on the Run Height Weight
Martin Zack RG 95 26 70 81 93 65 96 32 40 29 9 9 14 91 90 28 73 10 97 93 88 24 10 10 10 10 10 93 92 88 88 82 10 10 27 48 31 9 11 15 15 15 20 10 15 6 6 6 6 6 76 310
Smith Tyron LT 94 26 75 86 92 78 95 56 55 35 32 25 21 89 94 45 74 11 85 88 92 10 21 10 10 10 10 93 90 95 94 96 10 10 40 39 10 12 12 37 48 35 20 10 15 6 6 6 6 6 77 320
Frederick Travis C 93 26 56 80 92 69 95 45 44 26 24 22 22 92 89 33 74 10 97 95 96 25 10 15 10 10 10 97 99 97 85 75 10 10 10 15 10 12 12 12 15 10 20 10 12 6 6 6 6 6 76 318
Bryant Dez WR 91 28 89 91 76 89 92 95 72 44 22 26 21 63 45 40 98 83 86 92 93 75 91 89 86 74 85 60 63 56 49 45 10 10 35 55 15 19 18 97 97 87 15 15 94 39 31 27 18 35 74 220
Lee Sean ROLB 91 31 83 90 75 81 96 77 50 25 25 20 20 45 45 96 75 10 83 95 80 35 20 25 35 15 30 89 45 45 45 45 68 56 82 95 96 75 84 63 65 15 83 53 12 6 6 6 6 6 74 238
Elliott Ezekiel HB 90 22 92 91 81 94 90 71 88 27 26 21 20 47 71 59 89 63 92 94 90 78 83 93 88 86 91 69 44 43 49 47 11 12 32 48 20 14 19 67 69 69 42 16 57 30 22 20 29 29 72 225
Witten Jason TE 90 35 77 81 79 78 96 93 77 27 23 21 20 72 56 20 68 8 95 99 88 76 48 87 82 58 73 60 65 69 62 66 10 10 41 41 29 11 17 82 92 87 25 25 83 15 10 6 6 10 78 263
Prescott Dak QB 86 24 82 86 74 83 88 33 61 93 72 26 22 44 21 40 73 13 92 93 93 73 70 86 65 48 72 39 20 19 19 18 9 9 29 33 21 12 18 20 20 18 40 9 19 88 84 81 88 86 74 226
Bailey Dan K 84 29 67 64 39 64 71 40 45 45 35 92 94 15 10 20 50 10 88 84 75 15 25 20 15 15 15 15 20 20 20 20 10 10 15 20 15 15 20 12 10 10 12 10 12 25 25 20 20 20 72 195
Jones Byron FS 84 24 91 93 70 96 79 62 59 47 44 24 21 45 45 69 99 65 90 91 83 35 65 54 39 74 76 61 45 45 45 45 35 44 62 84 79 81 84 43 40 27 60 82 41 6 6 6 6 6 72 199
Jones Chris P 83 28 81 83 35 64 69 24 35 37 35 93 92 15 14 46 55 10 92 74 66 13 28 42 18 10 27 14 14 14 11 11 10 10 10 10 19 16 27 15 15 15 62 10 15 30 30 25 20 20 72 205
Scandrick Orlando CB 83 30 90 92 57 91 82 73 72 36 36 26 26 45 45 63 93 70 80 89 83 36 55 82 38 75 82 55 45 45 45 45 41 45 58 75 82 85 77 40 36 44 62 82 45 6 6 6 6 6 70 196
Beasley Cole WR 81 28 88 89 61 93 88 87 79 35 28 28 24 41 32 39 90 77 91 94 88 44 83 85 43 87 86 41 35 37 30 30 10 10 49 66 35 15 25 80 85 89 15 15 67 15 10 6 6 10 68 180
Williams Terrance WR 80 27 90 92 57 87 82 87 75 29 29 21 22 64 52 39 86 68 92 90 79 57 77 81 55 77 83 52 51 54 45 49 10 10 40 45 18 12 30 85 86 83 22 10 78 35 25 20 15 20 74 210
Brown Anthony CB 79 23 95 91 69 85 75 68 63 27 26 18 17 21 18 55 86 56 91 90 88 26 65 59 29 68 70 53 43 44 43 44 26 33 51 76 75 84 77 56 52 26 62 82 27 6 6 6 6 6 71 196
Collins La’el RT 79 24 72 76 88 65 76 30 40 25 25 24 22 80 77 34 76 10 90 85 88 24 15 10 25 10 10 94 91 87 82 74 10 10 15 23 10 12 15 12 10 10 20 10 12 6 6 6 6 6 76 315
Irving David LE 79 24 78 85 73 85 78 46 59 28 21 15 15 54 48 74 88 10 88 82 79 59 52 60 64 62 70 84 55 64 55 55 73 85 77 80 78 39 50 37 42 34 69 28 41 6 6 6 6 6 79 273
Lawrence DeMarcus RE 79 25 79 88 76 82 76 33 42 25 25 19 19 45 45 78 83 10 86 86 86 44 20 31 38 32 35 83 45 45 45 45 82 70 80 83 76 53 64 25 24 15 78 44 20 6 6 6 6 6 75 265
Paea Stephen DT 79 29 71 75 96 54 79 20 40 23 40 22 17 45 45 82 58 14 85 72 96 35 10 10 10 10 10 78 45 45 45 45 81 61 75 78 79 12 22 12 10 10 86 22 12 6 6 6 6 6 73 300
Cooper Jonathan LG 77 27 69 82 88 71 73 35 45 30 30 25 25 75 84 44 73 10 79 86 72 15 10 10 10 10 10 82 85 87 87 89 40 30 25 35 25 12 15 12 10 10 55 10 12 6 6 6 6 6 74 302
Crawford Tyrone LE 77 27 78 84 81 71 78 30 40 30 30 22 21 50 45 82 84 10 83 82 80 30 15 22 30 15 20 85 45 45 45 45 82 70 67 78 78 25 42 15 10 10 79 25 12 9 9 9 9 9 76 295
McFadden Darren HB 77 30 89 89 72 82 80 62 84 66 60 25 25 29 51 35 90 76 72 88 74 79 67 86 84 80 82 45 40 40 55 54 10 10 20 45 20 12 15 65 66 75 15 15 66 51 45 20 20 40 73 210
Smith Keith FB 77 25 77 81 76 83 78 58 72 25 25 20 20 72 69 73 80 10 90 84 69 58 53 52 48 55 63 80 45 45 45 45 55 62 49 75 59 62 69 47 52 53 71 73 45 6 6 6 6 6 72 232
Awuzie Chidobe CB 76 22 91 92 72 88 69 64 68 32 35 26 22 45 45 68 83 69 89 94 79 32 64 67 42 68 78 47 45 45 45 45 36 51 48 76 69 82 74 54 56 33 78 86 27 6 6 6 6 6 73 202
Carroll II Nolan CB 76 30 90 90 57 87 76 71 64 22 19 34 17 45 45 66 90 69 84 88 75 42 71 75 42 70 81 49 45 45 45 45 42 55 40 68 76 80 71 35 33 15 55 78 15 6 6 6 6 6 73 205
Charlton Taco RE 75 22 78 87 79 86 64 43 45 33 25 44 40 45 45 83 80 10 94 83 87 41 38 43 47 38 52 79 45 45 45 45 71 83 74 85 64 35 47 30 25 15 82 31 20 6 6 6 6 6 78 273
Heath Jeff FS 75 26 89 89 68 83 73 62 65 20 29 24 29 45 45 67 87 45 91 85 81 40 35 44 25 39 49 65 45 45 45 45 45 52 50 74 73 70 79 39 45 15 76 62 25 6 6 6 6 6 73 212
Lewis Jourdan CB 75 22 90 90 69 92 69 68 65 24 36 26 26 45 45 66 85 81 94 95 82 38 76 73 38 73 78 50 45 45 45 45 27 36 53 77 69 81 75 77 73 32 64 83 26 6 6 6 6 6 70 170
Morris Alfred HB 75 28 87 87 82 82 79 59 90 38 35 25 25 63 56 45 86 54 94 93 90 84 70 82 84 77 73 66 63 61 62 60 10 10 25 55 15 13 25 48 63 52 20 20 65 10 10 10 10 10 70 224
Smith Jaylon MLB 75 22 85 88 75 87 70 53 45 25 24 19 19 29 21 86 86 10 79 86 85 32 38 47 39 32 47 82 44 44 44 43 63 71 77 84 70 70 72 33 28 15 88 52 22 6 6 6 6 6 74 240
Butler Brice WR 74 27 92 90 56 88 77 81 77 35 30 16 16 50 45 35 93 73 88 84 67 47 63 69 41 84 83 56 55 53 45 42 10 10 37 30 27 22 20 86 78 73 15 25 77 15 10 10 10 10 75 220
Gregory Randy RE 74 24 84 88 79 85 66 40 55 24 22 26 19 45 45 73 87 10 82 76 64 50 60 61 55 49 52 82 50 49 45 45 70 81 73 82 66 40 55 38 32 15 75 45 20 6 6 6 6 6 78 245
Hitchens Anthony MLB 74 25 81 90 77 82 80 61 65 25 30 20 20 45 45 81 86 15 94 88 91 44 30 39 40 42 40 79 45 45 45 45 70 59 66 77 80 69 80 47 45 15 84 55 15 6 6 6 6 6 72 235
Mayowa Benson RE 74 26 81 87 70 79 73 37 35 10 20 30 20 45 45 74 87 10 88 74 73 35 27 32 10 30 40 81 45 45 45 45 62 78 79 81 73 48 57 20 10 10 77 35 12 6 6 6 6 6 75 240
Swaim Geoff TE 74 23 82 86 74 79 70 74 72 35 35 22 22 76 65 35 85 35 83 78 72 65 47 62 68 65 64 73 79 75 67 63 10 10 51 35 19 19 20 72 69 60 12 10 65 15 10 6 6 10 76 260
Switzer Ryan WR 74 22 89 91 62 93 66 85 71 58 32 21 20 54 39 33 80 86 92 95 82 42 80 83 43 74 89 47 39 39 35 34 10 10 32 42 23 18 25 85 82 84 29 10 68 52 47 43 41 48 70 181
Thornton Cedric DT 74 29 62 77 88 67 78 34 40 12 13 10 15 45 45 83 67 10 90 74 74 10 12 10 10 10 10 86 45 45 45 45 78 60 69 77 78 23 34 15 15 15 84 12 15 6 6 6 6 6 76 309
Hanna James TE 73 28 87 87 74 82 69 73 71 29 25 22 12 81 53 45 85 10 84 86 60 53 70 71 59 73 77 56 49 56 46 55 10 10 47 42 16 15 17 63 75 52 12 10 67 15 10 6 6 10 76 260
Wilber Kyle LOLB 73 28 83 88 73 75 76 63 58 25 25 20 20 45 45 80 83 10 88 82 75 40 27 25 35 15 30 78 45 45 45 45 62 77 73 81 76 57 69 44 50 15 62 40 12 6 6 6 6 6 76 245
Wilson Damien LOLB 73 24 81 87 74 76 75 60 55 30 30 20 20 45 45 82 87 10 88 83 85 42 31 35 42 40 35 79 45 45 45 45 65 54 76 81 75 66 72 25 15 15 83 55 15 6 6 6 6 6 73 243
Blanton Robert SS 72 27 87 90 57 85 73 67 65 25 22 15 11 45 45 81 86 29 92 90 88 45 55 39 25 62 64 61 45 45 45 45 49 52 61 75 73 58 68 60 50 20 74 78 35 6 6 6 6 6 73 200
Collins Maliek DT 72 22 71 81 84 79 73 27 31 23 21 17 17 33 26 82 77 9 90 79 87 29 17 22 25 17 16 84 46 45 44 45 65 81 71 81 73 18 26 16 14 13 81 13 15 6 6 6 6 6 74 305
Bell Byron RT 71 28 57 80 91 50 74 30 40 17 17 17 14 73 75 22 35 10 90 78 78 24 10 10 10 10 10 69 90 77 79 61 10 10 19 21 13 10 10 15 15 15 20 10 15 6 6 6 6 6 77 340
Green Chaz RT 70 25 67 80 76 64 69 42 50 30 30 21 21 73 79 51 79 10 77 84 85 28 10 10 15 10 10 76 72 76 82 86 50 35 40 35 25 15 20 25 21 20 39 10 35 6 6 6 6 6 77 300
McFadden Leon CB 70 26 87 92 52 93 64 65 63 40 40 25 25 45 45 54 85 60 90 92 72 25 70 65 35 68 72 46 45 45 45 45 35 39 54 71 64 80 72 45 44 33 33 69 35 6 6 6 6 6 70 190
Moore Damontre RE 70 24 73 84 70 78 66 38 52 29 19 14 15 45 45 76 87 10 85 66 71 35 25 45 33 44 30 81 45 45 45 45 79 67 81 83 66 44 50 22 20 10 70 45 30 6 6 6 6 6 77 250
Whitehead Lucky WR 70 25 93 92 66 88 68 79 71 34 32 21 20 42 34 25 85 88 88 92 80 38 89 87 39 80 88 41 32 33 31 31 10 10 29 34 24 18 25 72 78 72 15 10 61 15 10 6 6 10 69 180
Tapper Charles LE 69 24 85 88 80 72 53 34 37 22 20 20 19 36 28 83 84 9 89 87 94 28 26 27 27 21 26 83 44 45 46 44 81 67 74 85 53 27 40 17 17 14 87 22 17 6 6 6 6 6 74 271
Woods Xavier SS 69 22 89 90 72 87 63 75 71 21 22 17 19 45 45 73 81 70 93 89 81 42 69 72 48 67 78 66 45 45 45 45 53 41 64 76 63 65 72 69 72 24 86 62 20 6 6 6 6 6 71 205
Brown Noah WR 67 21 87 88 72 87 52 85 72 33 28 22 20 56 50 28 86 75 86 88 75 42 64 74 80 63 71 58 56 55 45 45 10 10 26 31 22 16 24 86 80 64 24 10 79 27 23 19 17 28 74 222
Gathers Rico TE 67 23 79 84 77 84 58 79 76 32 22 17 18 57 50 27 92 10 89 86 92 69 48 68 64 68 68 61 72 67 68 64 10 10 33 40 15 15 25 79 72 60 12 10 68 26 22 19 17 18 78 290
Jarwin Blake TE 67 23 81 88 71 74 47 78 76 30 29 21 19 69 63 38 83 18 89 83 78 69 51 62 60 56 66 66 62 61 57 57 17 17 35 44 20 14 21 76 73 64 35 17 62 25 20 14 20 26 77 246
Moore Kellen QB 67 28 76 80 48 54 70 40 54 80 77 25 25 20 15 15 72 10 88 94 87 20 20 40 26 35 42 20 20 20 20 20 10 10 15 30 15 15 20 12 10 10 10 10 12 84 80 70 75 75 72 200
Looney Joe C 66 27 70 75 82 59 66 35 40 19 24 17 35 76 72 31 71 10 85 83 90 16 11 10 10 10 10 79 85 75 78 68 10 10 25 34 22 13 18 15 15 15 35 10 15 6 6 6 6 6 75 315
Cleary Emmett LT 65 27 65 80 81 58 52 27 37 29 21 18 28 76 75 41 78 10 88 84 87 34 18 17 26 10 10 82 82 69 77 65 10 10 30 27 24 20 26 12 10 10 41 10 12 6 6 6 6 6 79 324
Frazier Kavon SS 65 23 86 87 72 86 54 68 62 27 27 21 18 29 23 78 92 42 91 89 92 57 60 53 42 57 63 63 43 43 44 43 43 39 53 79 54 68 69 44 41 20 83 67 23 6 6 6 6 6 72 217
Lotulelei John ROLB 65 25 77 89 75 75 61 46 55 10 10 25 21 45 45 80 84 10 87 84 88 44 35 45 39 41 42 71 45 45 45 45 65 51 76 77 61 56 66 15 15 15 83 45 12 6 6 6 6 6 71 233
White Marquez CB 65 22 86 88 66 85 59 65 64 27 8 15 15 45 45 53 86 71 88 91 77 26 61 64 38 64 72 43 45 45 45 45 26 35 46 67 59 70 76 54 60 28 50 74 23 18 14 10 6 27 73 172
Edwards Kadeem LG 64 26 64 78 86 56 47 52 50 35 32 25 21 82 76 42 76 11 93 79 75 25 11 10 10 10 10 69 88 79 76 68 10 10 40 39 10 12 12 15 15 15 20 10 15 6 6 6 6 6 76 305
Hamlett Connor TE 64 25 78 77 70 72 54 77 70 66 46 29 24 67 60 60 84 15 85 84 86 63 45 65 58 51 56 60 60 62 62 64 30 30 48 51 15 25 35 77 75 54 48 30 68 46 40 38 30 34 79 259
Ivie IV Joey DT 64 22 68 82 80 64 58 33 27 21 14 10 13 45 45 76 73 10 88 78 87 34 16 23 18 14 19 82 45 45 45 45 62 76 79 81 58 20 29 15 15 15 83 14 15 6 6 6 6 6 75 301
Jones Andy WR 64 23 88 93 60 89 52 76 62 32 27 23 22 50 45 50 96 81 89 90 85 45 81 77 52 73 84 47 44 44 36 34 11 11 36 45 40 47 55 74 75 64 47 40 69 15 10 6 6 10 74 215
Nwachukwu Uzoma WR 64 26 88 92 74 82 57 73 66 28 25 22 21 48 42 45 91 35 92 88 76 49 83 83 50 84 86 45 45 44 42 42 10 10 55 49 18 15 15 71 65 56 15 15 79 15 10 6 6 10 71 194
Nzeocha Mark MLB 64 27 83 86 76 84 65 63 58 25 25 20 20 45 45 81 82 10 76 85 74 44 35 39 37 25 35 76 45 45 45 45 56 65 66 72 65 60 71 40 35 15 69 40 12 6 6 6 6 6 75 239
Seamster Sammy CB 64 26 92 90 63 93 48 49 60 21 24 15 16 45 45 57 86 45 92 87 75 40 64 60 25 70 72 45 45 45 45 45 42 44 40 70 48 78 70 42 35 22 44 81 35 6 6 6 6 6 72 205
Ash Richard DT 63 25 58 74 88 58 46 20 29 21 21 17 17 53 49 78 62 12 88 82 83 51 18 22 28 17 21 81 46 45 44 45 81 69 78 68 46 26 30 16 14 13 82 13 15 6 6 6 6 6 75 333
Neal Lewis LE 63 22 81 85 84 74 47 29 23 17 40 20 11 45 45 78 76 13 93 81 91 40 32 34 36 15 28 82 45 45 45 45 60 74 80 82 47 25 36 18 23 17 76 18 15 6 6 6 6 6 72 298
Smith Rod HB 63 25 86 88 80 82 57 59 71 30 30 25 25 55 56 53 86 57 89 87 81 78 69 80 83 64 72 58 51 50 44 45 27 14 49 52 20 15 20 48 57 51 63 20 57 20 24 19 17 26 75 231
Carrell Jordan DT 62 23 73 82 79 73 54 29 23 16 23 15 25 45 45 75 77 10 92 76 84 34 12 22 31 21 26 80 45 45 45 45 63 75 73 74 54 18 27 18 21 16 77 22 15 6 6 6 6 6 75 300
Skipper Dan RT 62 22 58 76 80 59 52 29 24 22 15 19 19 72 72 36 66 10 94 83 97 42 24 30 37 18 24 75 72 74 73 83 24 18 29 33 18 11 15 22 27 25 31 10 19 6 6 6 6 6 82 310
DeBord Clay LT 60 25 71 81 80 53 47 50 45 32 25 25 22 72 72 40 74 10 91 88 81 35 22 25 35 26 32 67 78 70 80 70 50 40 40 35 30 10 12 20 15 10 42 10 12 6 6 6 6 6 78 305
Dysert Zac QB 60 27 77 75 64 73 55 54 67 85 77 20 21 14 14 25 67 10 90 93 76 35 30 75 45 44 53 14 14 14 14 14 10 10 24 35 25 21 21 24 25 15 12 10 15 79 72 67 60 79 75 221
Showers Jameill SS 55 25 84 87 66 79 52 60 63 91 65 25 20 28 25 59 88 35 87 85 67 45 68 78 41 68 73 56 25 28 22 22 34 40 58 71 52 58 69 35 39 30 63 62 29 70 68 67 44 77 74 230
LaDouceur L.P. TE 48 36 68 67 72 64 85 64 57 42 40 29 18 54 72 49 63 10 88 80 85 33 47 33 22 21 21 59 45 45 45 45 65 45 63 69 60 15 25 40 49 45 61 21 15 12 12 12 12 12 77 256
Share
Published by

Recent Posts

How do I create an engaging and informative online quiz or assessment?

Creating an engaging and informative online quiz or assessment can be a powerful tool for… Read More

1 year ago

What are the most effective methods for managing and reducing work-related stress in the hospitality industry?

Work-related stress is a common issue in the hospitality industry, where employees often face long… Read More

1 year ago

How can I improve my assertiveness and communication skills in a leadership position?

In a leadership position, assertiveness and effective communication skills are crucial for success. Being able… Read More

1 year ago

What are the key elements of a successful employee recognition and rewards program?

Employee recognition and rewards programs play a crucial role in motivating and engaging employees, as… Read More

1 year ago

How do I effectively manage and respond to customer feedback and reviews?

Customer feedback and online reviews play a crucial role in shaping a company's reputation and… Read More

1 year ago

What are the best strategies for effective time management as a stay-at-home parent?

Effective time management is crucial for stay-at-home parents who juggle multiple responsibilities on a daily… Read More

1 year ago