UDS 2017/2018 Academic Fee Structure
University for Development Studiesprovides good fee structure for both undergraduate and postgraduate students. You may get in touch with the University Academic Office to know more about Fee paying, Ghanaian and International Fees schedule.
Undergraduate Fees
2017/2018 NAVRONGO CAMPUS FEES
Please make your phone landscape mode to view the tables correctly.
FACULTY OF APPLIED SCIENCES
PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
B.Ed. Science | 1,656.00 | 1,329.00 | 1,100.00 | 892.00 | 93.00 |
BSc Applied Biology | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | |
BSc Applied Chemistry | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | |
BSc Applied Physics | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | |
BSc Biochemistry | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | |
BSc Earth Science | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | |
BSc Environmental Science | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 | |
BSC OPTION TO BE DETERMINED AFTER FIRST YEAR | 1,656.00 | 1,324.00 | 1,100.00 | 893.00 |
FACULTY OF MATHEMATICS (FMS)
PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
B.EdMathematics | 1,656.00 | 1,329.00 | 1,100.00 | 892.00 | 93.00 |
BSc Computer Science | 1,606.00 | 1,339.00 | 1,150.00 | 893.00 | |
BSc Actuarial Science | 1,606.00 | 1,324.00 | 1,100.00 | 893.00 | |
BSc Computing-With-Accounting | 1,606.00 | 1,339.00 | 1,150.00 | 893.00 | |
BSc InformationTechnology | 1,606.00 | 1,339.00 | 1,150.00 | 893.00 | |
BSc Mathematical Science (Mathematics) | 1,606.00 | 1,279.00 | 1,050.00 | 893.00 | |
BSc Mathematical Science (Statistics) | 1,606.00 | 1,279.00 | 1,050.00 | 893.00 | |
BSc Mathematics-With-Economics | 1,606.00 | 1,279.00 | 1,050.00 | 893.00 | |
Diploma in Computer Science | 1,308.00 | 1,308.00 | – | – | |
Diploma in Statistics | 1,308.00 | 1,308.00 | – | – |
Please note that the fees shown here do NOT include Residential Facility User Fees (RFUF).
2017/2018 NYANKPALA CAMPUS FEES
Please make your phone landscape mode to view the tables correctly.
FACULTY OF AGRICULTURE SCIENCE
PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
BEd Agriculture | 1,656.00 | 1,330.00 | 1,100.00 | 893.00 | 92.00 |
BSc Agriculture Technology | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 | |
BSc Biotechnology and Molecular Biology | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 | |
BSc Food Processing Technology | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 | |
BSc Veterinary Nursing | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 |
FACULTY OF RENEWABLE NATURAL RESOURCES
PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
BSc Renewable Natural Resources | 1,606.00 | 1,328.00 | 1,150.00 | 893.00 | 92.00 |
FACULTY OF AGRIBUSINESS AND COMMUNICATION SCIENCES
PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
BEd Agriculture | 1,656.00 | 1,330.00 | 1,100.00 | 893.00 | 92.00 |
BSc Agribusiness | 1,606.00 | 1,263.00 | 1,050.00 | 893.00 | |
BSc Family & Consumer Sciences | 1,606.00 | 1,263.00 | 1,050.00 | 893.00 | |
BSc Social Change Communication | 1,606.00 | 1,263.00 | 1,050.00 | 893.00 | |
Diploma | 1,308.00 | 1,308.00 | – | – |
Please note that the fees shown here do NOT include Residential Facility User Fees (RFUF).
2017/2018 TAMALE CAMPUS FEES
Please make your phone landscape mode to view the tables correctly.
FACULTY OF EDUCATION
PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
B.Ed BasicEducation | 1,353.00 | 1,138.00 | 1,100.00 | 898.00 | 87.00 |
B.Ed Early Childhood Care andEducation | 1,353.00 | 1,138.00 | 1,100.00 | 898.00 | |
BA Development Education | 1,353.00 | 1,138.00 | 1,050.00 | 898.00 | |
Diploma in Development Education | 1,308.00 | 1,308.00 | – | – | |
Post DiplomaBasic Education | — | — | 1,603.00 | 1,603.00 |
SCHOOL OF MEDICINE
PROGRAMMES | L100/PBL1 | L200/PBL2 | L300/PBL3 | Clinical 1 | Clinical 2 | Clinical 3 | SRC DUES |
MBCHB(MEDICINE) | 2,368.00 | 2,138.00 | 1,950.00 | 1,785.00 | 1,361.00 | 992.00 | 87.00 |
BSC ANAESTHESIA | 1,975.00 | — | — |
SCHOOL OF ALLIED HEALTH SCIENCES
PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
BSc NURSING | 1,706.00 | 1,415.41 | 1,200.00 | 1,009.00 | 87.00 |
BEDHEALTHSCIENCE | 1,100.00 | 863.00 | |||
BSC COMMUNITY NUTRITION | 1,606.00 | 1,169.51 | 1,050.00 | 878.00 | |
BSC MIDWIFERY | 1,706.00 | 1,415.41 | 1,200.00 | 1,009.00 | |
BSC NURSE PRACTITIONER | 1,706.00 | 1,415.41 | 1,200.00 | 1,009.00 | |
BSC NURSING TOP UP | 1,706.00 | 1,415.41 | 1,200.00 | 1,009.00 | |
Doc of Med Lab/BSc Biomed Lab Sci | 1,942.00 | 1,654.50 | 1,450.00 | 1,210.00 |
Please note that the fees shown here do NOT include Residential Facility User Fees (RFUF).
2017/2018 WA CAMPUS FEES
Please make your phone landscape mode to view the tables correctly.
FACULTY OF INTEGRATED DEVELOPMENT STUDIES
PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
B.Ed. Social Science | 1,353.00 | 1,138.00 | 1,100.00 | 898.00 | 85.00 |
BA Integrated Community Development | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | |
BA Integrated Development Studies | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | |
Diploma in Integrated Community Development | 1,308.00 | 1,308.00 | – | – |
FACULTY OF PLANNING AND LAND MANAGEMENT
PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
BSc Development Management | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | 85.00 |
BSc Land Management | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | |
BSc Planning | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | |
BSc Real Estate | 1,303.00 | 1,138.00 | 1,050.00 | 878.00 | |
Diploma in Development Management | 1,308.00 | 1,308.00 | – | – |
SCHOOL OF BUSINESS AND LAW
PROGRAMMES | L100 | L200 | L300 | L400 | SRC DUES |
B.EdBusinessStudies | 1,353.00 | 1,138.00 | 1,050.00 | 898.00 | 85.00 |
BA IntegratedBusinessStudies | 1,303.00 | 1,138.00 | 1,050.00 | 898.00 | |
Bachelor of Commerce | 1,303.00 | 1,138.00 | 1,050.00 | 898.00 | |
BSc Accounting withFinance | 1,303.00 | 1,138.00 | 1,050.00 | 898.00 | |
BSc Accounting | 1,303.00 | 1,138.00 | 1,050.00 | 898.00 | |
Diploma in IntegratedBusinessStudies | 1,308.00 | 1,308.00 | – | – |
Please note that the fees shown here do NOT include Residential Facility User Fees (RFUF).
Postgraduate Fees
2017/2018 POSTGRADUATE FEES
SUMMARY OF APPROVED FEES FOR GHANAIAN GRADUATE STUDENTS FOR 2017/2018 ACADEMIC YEAR | ||||
S/N | Sandwich Programmes | Year 1 | Year 2 | Year 3 |
GHS | GHS | GHS | ||
1 | PGDE | 2960 | 2920 | 0 |
PGD | 2960 | 2220 | 0 | |
2 | MA | 3660 | 3620 | 0 |
3 | MSc/Mphil | 3660 | 4620 | 4720 |
4 | MSc Accounting/MCOM | 3960 | 4620 | 5320 |
Regular Programmes | ||||
1 | MSc/MPhil | 3310 | 3170 | 0 |
2 | MCHaD/MPHN/MPH | 5560 | 4620 | 0 |
3 | PhD | 3410 | 5420 | 7195 |
SUMMARY OF APPROVED FEES FOR FOREIGN GRADUATE STUDENTS FOR 2017/2018 ACADEMIC YEAR | ||||
S/N | Sandwich Programmes | Year 1 | Year 2 | Year 3 |
US$ | US$ | US$ | ||
1 | PGDE | 1271 | 1253 | 0 |
PGD | 1271 | 942 | 0 | |
2 | MA | 1582 | 1564 | 0 |
3 | MSc/Mphil | 1582 | 2009 | 2053 |
4 | MSc Accounting/MCOM | 1716 | 2009 | 2320 |
0 | 0 | 0 | ||
Regular Programmes | 0 | 0 | 0 | |
1 | MSc/MPhil | 1427 | 1364 | 0 |
2 | MCHaD/MPHN/MPH | 2427 | 2009 | 0 |
3 | PhD | 1471 | 2364 | 3153 |
Professional Education Practice Fees