The Best Cpap Machines Your Money Can Buy.
Welcome to my Best Cpap Machines Review for 2010.
There are a lot of cpap machines out there but the firstthing you should consider isQUALITY.
And when it comes to the best cpap machines, the topmanufacturers areRESPIRONICS,FISHER PAYKELandRESMED. The latter, being more popular with cpap users for theirquality.
Cpap machines by Respironics are more expensive than otherbrands but they come really loaded and really help you sleep well.
There are a lot of things to consider when picking your Cpapmachine.
Yes, price is a vital factor in determining the overall value of aCpap Machine, buta low price does not always mean that you are getting thebest value for your money.
Since this page is about the best cpap machine, I presentto you the tested and trusted machines.
After months of being involved in helping my readers pickthe best Cpap Machine, my readers have the cpap machines below as their favorites.
We considered a lot of factors includingportability,stronghumidifier, cost,and of coursea goodrefund policy,
If after reading this comparision chart and you still cannot decide and need help, fill thisform.I will get back to you and discuss your specs and help you choose the right machine for you.
Click on a Product Name forfull Specs. | |||||||||
Price | $805.00 | $ 609 (MAP Price) | $ 669 (MAP Price) | $ 853 | $ 729 (MAP Price) | $ 812.00 (MAP Price) | $ 589.00 | $ 499.00 | $394.00 |
Manufacturer | ResMed | Philips Respironics | Philips Respironics | ResMed | Philips Respironics | ResMed | Fisher Paykel | Fisher Paykel | Fisher Paykel |
Sound Level | 24 dBa | < 30 Db | < 30 dB | 24 dBa | < 30 dB | < 26 dB | < 30 dB | < 30 dB | < 30 dB |
Machine Weight | 1.8 lbs | 3 lbs | 3 lbs | 1.8 lbs | 3 lbs | 3 lbs | 4.2 lbs | 4.6 lbs | 4.6 lbs |
Entire Weight | 3.3 lbs | 4.9 lbs | 4.9 lbs w/ Humidifier | 3.3 lbs | 4.9 lbs W/ Humidifier | 5.4 lbs | 6.8 lbs | 5.6 lbs | 5.6 lbs |
Entire Size | Machine Only (6.0” x5.5” x 3.4”) With H5i (11.25″ x 6.0″ x 3.4″) | Machine Only (7″L x 5.5″ W x 4″ H) With Humidifier (14″ L x 5.5″ W x4″ H) | Machine Only (7″L x 5.5″ W x 4″ H) With Humidifier (14″ L x 5.5″ W x4″ H) | Machine Only (6.0” x5.5” x 3.4”) With H5i (11.25″ x 6.0″ x 3.4″) | Machine Only (7″L x 5.5″ W x 4″ H) With Humidifier (14″ L x 5.5″ W x4″ H) | Machine only (4.6″ x 6.5″ x 5.7″)With H4i (12″ x 6.5″ x 5.7″) | 10.8″ x 6.7″x 5.5″ | 6.75″ x 10.5″ x 6″ | 6.75″ x 10.5″ x 6″ |
Entire Package Size | 14.5″x12.5″x5″ | 8 ” L x14.75″ W x 8.5″ H | 8 ” L x14.75″ W x 8.5″ H | 14.5″x12.5″x5″ | 8 ” L x14.75″ W x 8.5″ H | 12″ x 15″ x5″ | 11″ x 14″ x7.5″ | 11″ x 14″ x 7.5″ | 11″ x 14″ x 7.5″ |
4-20cm | h2o | 4-18.5 cm | 4-18.5 cm | ||||||
Pressure Relief on Exhale | (EPR) | (C-Flex) | (C-Flex Plus) | (EPR withEasyBreathe) | (A-Flex) | (EPR with Easy-Breathe) | (SensAwake) | ||
Integrated Heated Hoses | ClimateLine(Optional) | ClimateLine(Optional) | |||||||
Domestic Voltage-110-1115 | |||||||||
International Voltage-220-240 | |||||||||
Optional DC Cable | (ResMed DC-12Converter) | ||||||||
Direct Battery Operation | – | (ResMed DC-12Converter) | |||||||
Integrated Battery | |||||||||
Auto Altitude Adjustment | (Manual) | ||||||||
Ramp | Settling Time | ||||||||
Hour/Session | |||||||||
Detailed Data Recording | No (Basic Compliance) | Basic Compliance | |||||||
Optional Software | ResScan | EncorePro | EncorePro | ResScan | (EncorePro) | ResMed AutoScan | PerformanceMaximizer | Basic Data | Basic Data |
Heated Humidifier | (ResMed H5i) | (System One) | (System One) | (ResMed H5i) | (System One) | ResMed H4i | (Built-In) | ||
Passover Humidifier | N/A | (System One) | (System One) | N/A | (System One) | ResMed H4i | (Built-In) | ||
Leak Compensation | |||||||||
Data Card | SD Memory Card | SD Memory | SD Memory | (SD Card) | (SD Memory) | (USB) | |||
Auto ON/OFF | |||||||||
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Year Manufacturer | 2 Years | 2 Years | 2 Years |
Mask Off Alert | |||||||||
Manuals Included | |||||||||
Reviews |
Return From Best Cpap Machines to Sleep Apnea Causes Page